Go language Check memory leaks 2

Source: Internet
Author: User
This is a creation in Article, where the information may have evolved or changed. (pprof) Top
total:53.0 MB
29.5 55.7% 55.7% 29.5 55.7% Reflect.unsafe_newarray
20.0 37.7% 93.4% 20.0 37.7% Encoding/json. (*decodestate). Literalstore
2.5 4.7% 98.1% 2.5 4.7% Reflect.unsafe_new
0.5 0.9% 99.1% 0.5 0.9% Encoding/json. (*decoder). ReadValue

0.5 0.9% 100.0% 0.5 0.9% Github.com/go-sql-driver/mysql.init Road 2


(pprof) ^c[dog@s3 twitter]$ go tool pprof http://localhost:6060/debug/pprof/heap--text
Read Http://localhost:6060/debug/pprof/symbol
Fetching/pprof/heap profile from localhost:6060 to
/tmp/8yd5z7e2g6
Wrote profile To/tmp/8yd5z7e2g6
Adjusting heap profiles for 1-in-524288 sampling rate
total:53.0 MB
29.5 55.7% 55.7% 29.5 55.7% Reflect.unsafe_newarray
20.0 37.7% 93.4% 20.0 37.7% Encoding/json. (*decodestate). Literalstore
2.5 4.7% 98.1% 2.5 4.7% Reflect.unsafe_new
0.5 0.9% 99.1% 0.5 0.9% Encoding/json. (*decoder). ReadValue
0.5 0.9% 100.0% 0.5 0.9% Github.com/go-sql-driver/mysql.init Road 2
0.0 0.0% 100.0% 52.5 99.1% Encoding/json. (*decoder). Decode
0.0 0.0% 100.0% 52.0 98.1% Encoding/json. (*decodestate). Array
0.0 0.0% 100.0% 2.5 4.7% Encoding/json. (*decodestate). Indirect
0.0 0.0% 100.0% 20.0 37.7% Encoding/json. (*decodestate). literal
0.0 0.0% 100.0% 52.0 98.1% Encoding/json. (*decodestate). Object
0.0 0.0% 100.0% 52.0 98.1% Encoding/json. (*decodestate). Unmarshal
0.0 0.0% 100.0% 52.0 98.1% Encoding/json. (*decodestate). Value
0.0 0.0% 100.0% 52.5 99.1% Github.com/chimeracoder/anaconda. (*TWITTERAPI). Throttledquery
0.0 0.0% 100.0% 52.5 99.1% github.com/chimeracoder/anaconda.twitterapi.apiget
0.0 0.0% 100.0% 52.5 99.1% github.com/chimeracoder/anaconda.twitterapi.execquery
0.0 0.0% 100.0% 52.5 99.1% github.com/chimeracoder/anaconda.decoderesponse
0.0 0.0% 100.0% 0.5 0.9% Github.com/go-sql-driver/mysql.init
0.0 0.0% 100.0% 0.5 0.9% Main.init
0.0 0.0% 100.0% 29.5 55.7% reflect. Makeslice
0.0 0.0% 100.0% 2.5 4.7% reflect. New
0.0 0.0% 100.0% 53.0 100.0% runtime.gosched0
0.0 0.0% 100.0% 0.5 0.9% Runtime.main



Related Article

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.