This article is only a technical guess, there is no basis, if you want to use the map World Service, please contact map world company directly.
Map world is the most comprehensive Geographic Information Service website for data resources in China. It also provides authoritative, trusted, and unified geographic information services to the public, in China's public service platform construction will play an important role, so in order to use the map service of map world in other systems, it is necessary to study the cut graph schema of map world.
Below we will list the main parameters of the world graph cut graph Schema:
1 Reference System: WGS84 (4326)
2 cut graph origin point (-180,90)
3 cut graph range (-180,-90,180, 90)
The level of the 4-cut graph is 18, and the scale and resolution are:
{"Level": 1, "resolution": 0.3515625, "scale": 147748799.285417 },
{"Level": 2, "resolution": 0.17578125, "scale": 73874399.6427087 },
{"Level": 3, "resolution": 0.087890625, "scale": 36937199.8213544 },
{"Level": 4, "resolution": 0.0439453125, "scale": 18468599.9106772 },
{"Level": 5, "resolution": 0.02197265625, "scale": 9234299.95533859 },
{"Level": 6, "resolution": 0.010986328125, "scale": 4617149.97766929 },
{"Level": 7, "resolution": 0.0054931640625, "scale": 2308574.98883465 },
{"Level": 8, "resolution": 0.00274658203125, "scale": 1154287.49441732 },
{"Level": 9, "resolution": 0.001373291015625, "scale": 577143.747208662 },
{"Level": 10, "resolution": 0.0006866455078125, "scale": 288571.873604331 },
{"Level": 11, "resolution": 0.00034332275390625, "scale": 144285.936802165 },
{"Level": 12, "resolution": 0.000171661376953125, "scale": 72142.9684010827 },
{"Level": 13, "resolution": 8.58306884765629E-05, "scale": 36071.4842005414 },
{"Level": 14, "resolution": 4.29153442382814E-05, "scale": 18035.7421002707 },
{"Level": 15, "resolution": 2.14576721191407E-05, "scale": 9017.87105013534 },
{"Level": 16, "resolution": 1.07288360595703E-05, "scale": 4508.93552506767 },
{"Level": 17, "resolution": 5.36441802978515E-06, "scale": 2254.467762533835 },
{"Level": 18, "resolution": 2.68220901489258E-06, "scale": 1127.2338812669175}
5. graph cutting parameters:
Format: png
Size: 256*256
Dpi: 96
6 servers: 8, respectively:
Http://tile0.tianditu.com/
Http://tile1.tianditu.com/
Http://tile2.tianditu.com/
Http://tile3.tianditu.com/
Http://tile4.tianditu.com/
Http://tile5.tianditu.com/
Http://tile6.tianditu.com/
Http://tile7.tianditu.com/
7. Slice Request Method: REST
8 slice request address http://tile0.tianditu.com/DataServer? T = AB0512_Anno & X = 1 & Y = 0 & L = 2
X indicates the number of columns, y indicates the number of rows, and l indicates the level.
For more information about how to obtain these parameters, please feel free to speak!
The following uses ArcGIS API for iOS to load the map of heaven and earth, which is used to verify the preceding parameters:
From: http://www.giser.net /? P = 119