POJ question difficulty sorting and poj question difficulty sorting

Source: Internet
Author: User

[Switch] sorting of question difficulty on POJ and sorting of question difficulty on poj

It took some time to import the question data of poj to excel, so that you can know the difficulty level.

Post 100 first. It takes a long time for me.

No. Name Pass rate Pass Submit Date
1000 A and B 53% 85105 158028 2010-3-6
1004 Financial Management 48% 28378 58467 2010-3-6
1003 Hangover 46% 24483 52133 2010-3-6
1002 487-3279 17% 20927 122297 2010-3-6
1005 I Think I Need a Houseboat 40% 19549 47854 2010-3-6
1006 Physiological cycle 29% 18201 62274 2010-3-6
1007 DNA Sorting 38% 16293 41993 2010-3-6
1001 Power of High Precision 23% 14817 63110 2010-3-6
1011 Sticks 21% 13915 63469 2010-3-6
1088 Skiing 35% 12176 34717 2010-3-6
1008 Maya calendar 30% 10874 35590 2010-3-6
1163 The Triangle 58% 10461 17953 2010-3-6
1012 Joseph 37% 10193 27231 2010-3-
1050 To the Max 51% 9773 18954 2010-3-6
1159 Palindrome 33% 9287 27778 2010-3-6
1207 The 3n + 1 problem 31% 8833 28000 2010-3-6
2027 No Brainer 69% 8821 12784 2010-3-6
1046 Color Me Less 47% 8524 17998 2010-3-
1664 Put Apple 62% 8292 13245 2010-3-6
1218 THE DRUNK JAILER 64% 8177 12645 2010-3-5
2000 Gold Coins 62% 7939 12789 2010-3-
2388 Who's in the Middle 56% 7882 14053 2010-3-6
1017 Packets 32% 7720 23436 2010-3-
1013 Counterfeit Dollar 30% 7365 23765 2010-3-6
2262 Goldbach's Conjecture 40% 6999 17177 2010-3-6
1014 Dividing 24% 6868 28079 2010-3-6
1298 The most difficult problem in history 56% 6852 12097 2010-3-6
1316 Self Numbers 55% 6826 12194 2010-3-6
2017 Speed Limit 72% 6817 9426 2010-3-
1658 Eva's Problem 61% 6816 11152 2010-3-6
1517 U Calculate e 61% 6665 10903 2010-3-
2105 IP Address 57% 6660 11661 2010-3-
1552 Doubles 55% 6640 11961 2010-3-5
1273 Drainage Ditches 35% 6429 17881 2010-3-6
1458 Common Subsequence 38% 6380 16561 2010-3-6
1028 Web Navigation 43% 6373 14595 2010-3-6
1061 Frog appointment 14% 6361 44265 2010-3-6
1125 Stockbroker Grapevine 54% 5974 11046 2010-3-
2140 Herd Sums 59% 5941 9924 2010-3-6
1936 All in All 39% 5926 15044 2010-3-6
2503 Babelfish 44% 5845 13276 2010-3-6
1519 Digital Roots 32% 5771 17530 2010-3-5
2301 Beat the Spread! 48% 5563 11495 2010-3-
1503 Integer Inquiry 39% 5531 14110 2010-3-6
2533 Longest Ordered Subsequence 42% 5419 12771 2010-3-6
2390 Bank Interest 60% 5341 8887 2010-3-5
1401 Factorial 62% 5247 8379 2010-3-6
2136 Vertical Histogram 47% 5181 10920 2010-3-6
1657 Distance on Chessboard 35% 5176 14786 2010-3-5
1067 Stone game 30% 5174 17134 2010-3-6
2081 Recaman's Sequence 42% 5116 12032 2010-3-
1258 Agri-Net 41% 5106 12285 2010-3-6
1068 Parencodings 59% 5104 8582 2010-3-6
2352 Stars 42% 5077 11954 2010-3-
2656 Unhappy Jinjin 74% 5055 6821 2010-3-6
2350 Above Average 53% 4979 9358 2010-3-6
1742 Coins 34% 4957 14378 2010-3-
1363 Rails 39% 4900 12300 2010-3-6
2299 Ultra-QuickSort 35% 4895 13889 2010-3-6
1979 Red and Black 53% 4880 9042 2010-3-6
2509 Peter's smokes 40% 4872 11970 2010-3-6
2521 How much did the businessman lose 67% 4867 7216 2010-3-6
2406 Power Strings 41% 4859 11654 2010-3-6
3264 Balanced Lineup 47% 4853 10275 2010-3-6
2524 Ubiquitous Religions 46% 4836 10382 2010-3-5
1663 Number Steps 53% 4827 9021 2010-3-6
1019 Number Sequence 26% 4822 18324 2010-3-6
1504 Adding Reversed Numbers 55% 4795 8585 2010-3-6
2104 K-th Number 25% 4782 18431 2010-3-5
1338 Uugly Numbers 44% 4745 10757 2010-3-6
2479 Maximum sum 30% 4739 15694 2010-3-6
1459 Power Network 54% 4734 8650 2010-3-5
1922 Ride to School 39% 4721 11898 2010-3-6
1080 Human Gene Functions 55% 4684 8451 2010-3-6
2602 Superlong sums 29% 4648 15972 2010-3-6
3062 Celebrity jeopardy 55% 4577 8267 2010-3-6
1565 Skew count 63% 4564 7149 2010-3-6
2013 Invalid Ric Order 62% 4544 7314 2010-3-6
1256 Ansible 40% 4533 11087 2010-3-6
2739 Sum of Consecutive Prime Numbers 58% 4531 7780 2010-3-6
2159 Ancient Cipher 35% 4479 12458 2010-3-
1844 Sum 64% 4460 6943 2010-3-
1045 Bode Plot 67% 4451 6558 2010-3-6
1423 Big Number 31% 4443 14163 2010-3-6
1915 Knight Moves 44% 4404 9885 2010-3-6
3094 Quicksum 69% 4379 6288 2010-3-
1032 Parliament 42% 4328 10228 2010-3-6
3030 Nasty Hacks 72% 4278 5890 2010-3-6
1543 Perfect Cubes 53% 4272 7933 2010-3-6
2386 Lake Counting 50% 4270 8412 2010-3-6
3673 Cow Multiplication 65% 4264 6461 2010-3-6
3278 Catch That Cow 30% 4260 13900 2010-3-6
2421 Constructing Roads 39% 4252 10664 2010-3-6
1953 World Cup Noise 49% 4248 8586 2010-3-6
2665 Trees 68% 4221 6126 2010-3-6
2578 Keep on Truckin' 74% 4211 5672 2010-3-5
1182 Food Chain 27% 4144 14998 2010-3-6
1157 LITTLE SHOP OF FLOWERS 46% 4128 8900 2010-3-6
2141 Message Decowding

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.