11.2.0.4.6 PSU upgraded successfully, 11.2.0.4.6psu upgraded

Source: Internet
Author: User

11.2.0.4.6 PSU upgraded successfully, 11.2.0.4.6psu upgraded

Last week, I tried to delete the directory backed up by opatch on a node in the PSU of my virtual machine 11.2.0.4.5. Remember, the. patch_storage directory under $ GRID_HOME and $ ORACLE_HOME cannot be deleted. Otherwise, the patch cannot be installed. Today, I have time and want to make a try. I checked it. Fortunately, the two nodes did not delete the directory, SCP came over, and nothing was changed. Directly OPatch was successful. I have also copied two articles on Metalink, that is, maintenance of. patch_storage. Let us know what we need.

Http://blog.csdn.net/lemontree1123/article/details/45132099

Http://blog.csdn.net/lemontree1123/article/details/45132221

What if all two nodes are deleted? The official team provides the following solutions:

-Restore complete. patch_storage directory from backed up ORACLE_HOME prior to the files missing. ---- Restore

-Reinstall ORACLE_HOME. ---- Reinstall ORACLE_HOME

-Clone the ORACLE_HOME from a identical environment. ---- find an identical environment Clone.

It seems that if GRID_HOME and ORACLE_HOME plan 50 GB space at the early stage of installation, it is not too much.

I like to manually patch each node, instead of opatch auto. It may be caused by environment variables that I have never succeeded in using opatch auto.

For manual patching of 11.2.0.4.6 PSU, see the following documents:

5 Manual Steps for Apply/Rollback Patch

See My Oracle Support Document 1641136.1 for cases whereopatch autoCannot be used.

Oracle Grid Infrastructure 11.2.0.4.x Patch Set Update supplemental readme (Documentation ID 1641136.1)


Below is the patch I successfully patched:

[Grid @ elvis111 ~] $ Opatch lsinv
Oracle Interim Patch Installer version 11.2.0.3.6
Copyright (c) 2013, Oracle Corporation. All rights reserved.




Oracle Home:/g01/grid/app/11.2.0/grid
Central Inventory:/g01/grid/app/oraInventory
From:/g01/grid/app/11.2.0/grid/oraInst. loc
OPatch version: 11.2.0.3.6
OUI version: 11.2.0.4.0
Log file location:/g01/grid/app/11.2.0/grid/export toollogs/opatch/opatch2015-04-19_18-21-18PM_1.log


Lsinventory Output file location:/g01/grid/app/11.2.0/grid/export toollogs/opatch/lsinv/lsinventory2015-04-19_18-21-18PM.txt


--------------------------------------------------------------------------------
Installed Top-level Products (1 ):


Oracle Grid Infrastructure 11g 11.2.0.4.0
There are 1 product (s) installed in this Oracle Home.




Interim patches (3 ):


Patch 20420937: applied on Sun Apr 19 14:36:44 CST 2015
Unique Patch ID: 18573450
Patch description: "OCW Patch set update: 11.2.0.4.6 (20420937 )"
Created on 27 Mar 2015, 15:19:31 hrs PST8PDT
Bugs fixed:
18328800,192 70660, 18691572,203 65005, 17750548,173 87214, 17617807
14497275,177 33927, 18180541,189 62892, 17292250,173 78618, 16759171
17065496,139 91403, 17273020,171 55238, 18053580,182 61183, 17039197
16317771,179 47785, 10052729,203 40620, 18199185,183 99991, 18024089
20246071,184 14213, 17001914,179 27970, 14378120,163 46413, 15986647
18068871,181 43836, 16206997,191 68690, 20235511,183 43490, 16613232
19276791,177 22664, 12928658,162 49829, 18520351,182 26143, 18265482
18229842,171 72091, 17818075,182 31837, 14373486,174 83479, 18120545
18729166,138 43841, 17405302,187 09496, 18330979,181 87697, 14525998
20531190,143 85860, 19479503,183 48155, 18370031,175 16024, 17764053
17551223,146 71408, 14207615,182 72135, 17500165,188 75012, 19558324
18464784,188 48125, 19241857,179 55615, 14693336,203 15294, 16284825
20014326,173 52230, 17238586,170 89344, 17405605,175 31342, 17640316
17159489,165 43190, 18346135,162 81493, 17481314,159 86311, 17208793
18700935,189 99857, 14076173,184 28146, 17435488,183 52845, 18352846
17387779,173 91726, 20141091,158 32129, 17305100,198 85321, 16901346
17985714,185 listen 26, 17780903,187 52378, 18946768,168 75342, 16876500
19955755,164 29265, 18336452,172 73003, 17059927,170 46460, 18053631
16867761,202 35486, 15869775,196 12766, 17447588,159 20201


Patch 20299019: applied on Sun Apr 19 14:30:46 CST 2015
Unique Patch ID: 18573450
Patch description: "ACFS Patch set update: 11.2.0.4.6 (20299019 )"
Created on 27 Mar 2015, 15:26:30 hrs
Bugs fixed:
17510275,171 72303, 16318126,196 90653, 17203009,173 76318, 17503605
20140148,176 118.0, 17721778,171 64243, 19053182,176 96547, 17699423
17488768,189 15417, 18155334,183 21597, 19919907,181 68684, 17363999
17636008,181 43006, 17428148,170 70158, 17475946


Patch 20299013: applied on Sun Apr 19 14:24:45 CST 2015
Unique Patch ID: 18573940
Patch description: "Database Patch Set Update: 11.2.0.4.6 (20299013 )"
Created on 4 Mar 2015, 02:27:44 hrs PST8PDT
Sub-patch 19769489; "Database Patch Set Update: 11.2.0.4.5 (19769489 )"
Sub-patch 19121551; "Database Patch Set Update: 11.2.0.4.4 (19121551 )"
Sub-patch 18522509; "Database Patch Set Update: 11.2.0.4.3 (18522509 )"
Sub-patch 18031668; "Database Patch Set Update: 11.2.0.4.2 (18031668 )"
Sub-patch 17478514; "Database Patch Set Update: 11.2.0.4.1 (17478514 )"
Bugs fixed:
17288409,177 98953, 18273830,186 07546, 17811429,172 05719, 20506699
17816865,199 72566, 17922254,177 54782, 16384983,177 26838, 13364795
16934803,173 11728, 17284817,174 41661, 17360606,136 45875, 18199537
16992075,165 42886, 17446237,140 15842, 17889549,145 65184, 19972569
17071721,202 99015, 17610798,173 75354, 17449815,173 97545, 19463897
18230522,138 66822, 17235750,179 82555, 16360112,183 17531, 17478514
19769489,129 05058, 14338435,182 1000090, 13944971,186 41451, 20142975
17811789,169 29165, 18704244,127 47740, 18430495,205 06706, 17546973
14054676,170 88068, 17346091,182 64060, 17016369,170 36958, 17343514
14602788,199 72568, 19680952,184 71685, 19788842,185 08861, 14657740
17332800,192 11724, 13837378,139 51456, 16315398,171 86905, 18744139
19972564,168 50630, 18315328,174 37634, 19049453,186 73304, 17883081
19006849,199 15271, 19013183,186 41419, 17296856,186 18262334
17006183,182 77454, 16833527,172 32014, 16855292,101 36473, 17762296
14692762,177 05023, 18051556,178 65671, 17852463,185 54871, 17853498
19121551,183 34586, 19854503,175 51709, 19309466,175 88133, 19827973
17344412,178 42825, 18828868,186 81862, 18554763,173 90160, 18456514
16306373,170 25461, 13955826,181 1000090, 11883252,136 09098, 17501491
17239687,177 52121, 17299889,176 02269, 19197175,178 89583, 18316692
17313525,186 73325, 12611721,195 44839, 18293054,172 42746, 18964939
17600719,181 91164, 19393542,175 71306, 18482502,194 66309, 17951233
17649265,180 94246, 19615136,170 40527, 17011832,171 65204, 18098207
16785708,168 70214, 17465741,161 80763, 17174582,174 77958, 12982566
16777840,185 22509, 20631274,160 91637, 17323222,194 63893, 16595641
16875449,128 16846, 16524926,172 37521, 18228645,182 82562, 17596908
19358317,178 11438, 17811447,179 45983, 18762750,171 56148, 18031668
16912439,171 84721, 16494615,180 61914, 17282229,175 45847, 18331850
18202441,170 82359, 18723434,195 54106, 17614134,135 58557, 17341326
14034426,178 91946, 18339044,177 16305, 19458377,177 52995, 16392068
19271443,178 91943, 18092127,172 58090, 17767676,166 68584, 18384391
17614227,170 40764, 16903536,173 81384, 14106803,159 13355, 18973907
18356166,186 73342, 17389192,140 84247, 16194160,176 17006570
20506715,177 21717, 13853126,173 90431, 18203837,175 70240, 14245531
16043574,168 63422, 17848897,178 77323, 18325460,197 17468141
17786518,179 12217, 16422541,199 72570, 17267114,170 37130, 18244962
18765602,182 03838, 18155762,169 56380, 16198143,172 limit 76, 17478145
17394950,148 29250, 18189036,186 41461, 18619917,178 35627, 17027426
16268425,182 47991, 19584068,144 58214, 18436307,172 65217, 17634921
13498382,166 92213, 17786278,172 27277, 16042673,163 14254, 17443671
18000422,162 28604, 16837842,175 71039, 17393683,163 44544, 17787259
18009564,200 74391, 14354737,158 61775, 18135678,186 14015, 16399083
18362222,180 18515, 16472716,178 35048, 17050888,179 36109, 14010183
17325413,187 listen 6, 17080436,166 13964, 17036973,177 61775, 16579084
16721594,170 82983, 18384537,182 80813, 20296213,173 02277, 16901385
18084625,159 79965, 15990359,182 03835, 17297939,178 11456, 16731148
13829543,141 33975, 17215560,176 94209, 18091059,173 85178, 8322815
17586955,184 41944, 17201159,164 50169, 9756271,176 55634, 19730508
17892268,188 68646, 17648596,162 16069901,117, 16285691 33603
17587063,181 80390, 16538760,181 93833, 17348614,173 93915, 17957017
17274537,180 96714, 17308789,172 12711, 18436647,178 24637, 14285317
19289642,147 64829, 17622427,183 28509, 16571443,169 43711, 14368995
18306996,173 46671, 14852021,189 96843, 17783588,166 18694, 17853456
18674047,176 72719, 18856999,123 64061, 18783224,178 36960, 17546761






Rac system comprising of multiple nodes
Local node = elvis111
Remote node = elvis112


--------------------------------------------------------------------------------

OPatch succeeded.


Select * from dba_registry_history;

24-8-13 12.03.45.119862000 pm apply SERVER11.2.0.4 0PSU Patchset 11.2.0.2.0
-12-13 06.18.36.831225000 am APPLYSERVER 11.2.0.40 PSU Patchset 11.2.0.2.0
04-2-15 01.37.28.126653000 pm applyserver 11.2.0.45 PSU 11.2.0.4.5
-15 04.23.41.274768000 pm applyserver 11.2.0.46 PSU 11.2.0.4.6



Related Article

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.