ANSI_X3.4-1968 | iso-8859-1
ANSI_X3.4-1986 | iso-8859-1
Arabic | iso-8859-6
ASCII | iso-8859-1
ASMO-708
Big5
Chinese | gb2312
CN-GB | gb2312
Cp1256 | Windows-1256
Cp367 | iso-8859-1
Cp819 | iso-8859-1
Cp852 | ibm852
Cp866 | ibm866
Csascii | iso-8859-1
Csbig5 | big5
Cseuckr | ks_c_5601-1987
Cseucpkdfmtjapanese | EUC-JP
Csgb2312 | gb2312
Csiso 2022jp | _ iso-2022-jp $ ESC
Csiso2022kr | iso-2022-kr
Csiso58gb231280 | gb2312
Csisolatin1 | Windows-1252
Csisolatin2 | iso-8859-2
Csisolatin4 | iso-8859-4
Csisolatin5 | iso-8859-9
Csisolatinarabic | iso-8859-6
Csisolatincyrillic | iso-8859-5
Csisolatingreek | iso-8859-7
Csisolatinhebrew | iso-8859-8
Cskoi8r | koi8-r
Ks_c_5601-1987 csksc56011987 |
Csshiftjis | shift_jis
Csunicode11utf7 | utf-7
Cswindows31j | shift_jis
Cyrillic | iso-8859-5
DOS-720
DOS-862
DOS-874
ECMA-114 | iso-8859-6
ECMA-118 | iso-8859-7
Elot_928 | iso-8859-7
EUC-JP
EUC-KR
Extended_unix_code_packed_format_for_japanese | EUC-JP
Gb2312
GBK | gb2312
GB_2312-80 | gb2312
Greek | iso-8859-7
Greek8 | iso-8859-7
Hebrew | iso-8859-8
Hz-gb-2312
Ibm367 | iso-8859-1
Ibm819 | iso-8859-1
Ibm852
Ibm866
Iso-2022-jp
Iso-2022-kr
Iso-8859-1
Iso-8859-11 | Windows-874
Iso-8859-2
Iso-8859-3
Iso-8859-4
Iso-8859-5
Iso-8859-6
Iso-8859-7
Iso-8859-8
ISO-8859-8 visual | iso-8859-8
Iso-8859-8-i
Iso-8859-9
Iso-ir-100 | iso-8859-1
Iso-ir-101 | iso-8859-2
Iso-ir-110 | iso-8859-4
Iso-ir-111 | iso-8859-4
Iso-ir-126 | iso-8859-7
Iso-ir-127 | iso-8859-6
Iso-ir-138 | iso-8859-8
Iso-ir-144 | iso-8859-5
Iso-ir-148 | iso-8859-9
Iso-ir-149 | ks_c_5601-1987
Iso-ir-58 | gb2312
Iso-ir-6 | iso-8859-1
ISO646-US | iso-8859-1
Iso8859-1 | iso-8859-1
Iso8859-2 | iso-8859-2
Iso_646.irv: 1991 | iso-8859-1
Iso_8859-1 | iso-8859-1
Iso_8859-1: 1987 | iso-8859-1
Iso_8859-2 | iso-8859-2
Iso_8859-2: 1987 | iso-8859-2
ISO_8859-4 | iso-8859-4
ISO_8859-4: 1988 | iso-8859-4
ISO_8859-5 | iso-8859-5
ISO_8859-5: 1988 | iso-8859-5
ISO_8859-6 | iso-8859-6
ISO_8859-6: 1987 | iso-8859-6
ISO_8859-7 | iso-8859-7
ISO_8859-7: 1987 | iso-8859-7
ISO_8859-8 | iso-8859-8
ISO_8859-8: 1988 | iso-8859-8
ISO_8859-9 | iso-8859-9
ISO_8859-9: 1989 | iso-8859-9
Koi | koi8-r
Koi8-r
Koi8-ru
Korean | ks_c_5601-1987
Ksc5601 | ks_c_5601-1987
Ksc_5601 | ks_c_5601-1987
Ks_c_5601 | ks_c_5601-1987
Ks_c_5601-1987
Ks_c_5601-1989 | ks_c_5601-1987
L1 | Windows-1252
L2/iso-8859-2
L4 | iso-8859-4
L5 | iso-8859-9
Latin1 | iso-8859-1
Latin2 | iso-8859-2
Latin4 | iso-8859-4
Latin5 | iso-8859-9
Logical | Windows-1255
Ms_kanji | shift_jis
Shift-JIS | shift_jis
Shift_jis
Unicode
Unicode-1-1-utf-7 | utf-7
Unicode-1-1-utf-8 | UTF-8
Unicode-2-0-utf-8 | UTF-8
Unicodefffe
US | iso-8859-1
US-ASCII | iso-8859-1
Utf-7
UTF-8
Visual | iso-8859-8
Windows-1250
Windows-1251
Windows-1252
Windows-1253
Windows-1254 | iso-8859-9
Windows-1255
Windows-1256
Windows-1257
Windows-1258
Windows-874
X-ANSI | Windows-1252
X-cp1250 | Windows-1250
X-cp1251 | Windows-1251
X-EUC | EUC-JP
X-EUC-JP | EUC-JP
X-ms-cp932 | shift_jis
X-sjis | shift_jis
X-unicode-2-0-utf-7 | utf-7
X-unicode-2-0-utf-8 | UTF-8
X-User-Defined
X-x-big5 | big5
_ Autodetect
_ Autodetect_all
_ Autodetect_kr
_ Iso-2022-jp $ ESC
_ Iso-2022-jp $ SiO2