Comparison of mysql on different platforms _ MySQL

Source: Internet
Author: User
Comparison of mysql test results on different platforms
This file contains the results of different benchmark tests.

The number in () after the test result indicates the number of SQL commands executed in the exact test. A test can have many different parameters. here we only give a rough picture. View the source code for more information.

Note that the test results with different -- cmp options cannot be compared. -- The cmp option is set based on the worst limits of all servers in the test.

The number marked with '+' is estimated based on the last running result, because the execution of the query statement exceeds the given time limit. This estimation is not far from the expected real results.

Marked '? 'Is a bad result. It can only be used to indicate the time taken by the server to produce this bad result :)

I hope this will give you some knowledge about the running status of each database ....
Hope you like it... Luuk & Monty (1997)

The first column is counted in seconds. Other columns are related to the first column.
1.00 indicates the same. A larger number indicates a slower speed.

This is the test result of mysql comparison on different platforms. The test environment is:


1 mysql-Linux_2.2.1_i686 MySQL 3.22.18
Pentiumpro 400mz x2, 256 M, SCSI, gcc 2.9 compiled, key_buffer = 16 M
2 mysql_fast-Linux_2.2.1_i686 MySQL 3.22.18 -- fast
Pentiumpro 400mz x2, 256 M, SCSI, gcc 2.9 compiled, key_buffer = 16 M
3 mysql-win98 MySQL 3.22.19a
"AMD-K6 350 MHz, 256 M memory, key_buffer = 16 M"
4 mysql_odbc-win98 MySQL 3.22.19a -- odbc
5 mysql-NT_4.0 MySQL 3.22.18 gamma
"AMD-K6 350 MHz, 256 M memory, key_buffer = 16 M"
6 mysql-SunOS_5.5.1_sun4u MySQL 3.22.19
UltraSPARC, 2 CPU 200 MHz, 1G mem, key_buffer = 8 M
7 mysql-SunOS_5.6_sun4m MySQL 3.22.6 alpha
ISCSI sun4m, 196 M memory
8 mysql-SunOS_5.7_sun4u MySQL 3.22.18
UltraSPARC-II 2/CPU 400 MHz, 2G mem, key_buffer = 16 M

Operation 1
Mysql 2
Mysql_fast 3
Mysql 4
Mysql_odbc 5
Mysql 6
Mysql 7
Mysql 8
Mysql
Result of each test (the first column is recorded in seconds, followed by a multiple of the first column ):
ATIS 66 0.95 3.67 4.47 2.33 3.14 15.00 1.58
Alter-table 812 0.99 2.66 2.69 7.08 1.64 3.90 1.31
Big-tables 49 1.00 4.55 5.08 3.67 2.65 12.24
Connect 151 0.99 3.69 10.78 3.13 2.13 8.86
Create 9 1.33 15.11 16.22 8.78 8.33 61.44
Insert 1558 0.93 + 3.18 + 3.91 5.92 2.33 + 15.81 2.23
Select + 1164 + 0.98 + 2.60 + 2.78 + 1.77 + 2.69 + 13.26 + 1.56
Wisconsin 20 0.50 4.40 6.75 2.70 2.95 12.05 1.65
Result of each operation:
Alter_table_add (992) 453 0.99 2.56 2.59 6.74 1.71 6.77
Alter_table_drop (496) 343 1.01 2.79 2.81 7.50 1.56
Connect (10000) 31 1.00 2.55 10.87 2.61 2.55 8.77
Connect + select (10000) 35 0.97 3.06 14.60 2.77 2.49 9.09
Count (100) 62 0.98 1.45 1.50 1.58 2.11 7.92
Count_on_key (50100) + 719 + 0.97 + 2.89 + 3.03 + 1.71 + 3.06 + 15.66 + 1.79
Create + drop (1000) 1 1.00 25.00 27.00 17.00 22.00 154.00
Create_index (8) 9 0.67 2.44 2.44 6.67 1.22 5.33
Create_key + drop (1000) 3 1.00 9.00 10.00 8.33 6.67 53.67
Create_table (1031) 4 1.50 12.25 13.00 7.00 5.50 39.50
Delete_big (15) 156 0.15 1.33 1.36 7.88 2.10 47.74
Delete_key (500) 26 1.15 0.04 0.08 0.04 0.04 0.12
Drop_index (8) 6 1.17 3.67 3.67 10.00 2.00 8.00 1.33
Drop_table (1028) 1 1.00 7.00 9.00 2.00 10.00 80.00
Insert (350768) 147 0.31 5.07 8.16 3.64 2.96 10.78 1.95
Insert_duplicates (300000) 26 0.88 5.77 10.77 3.27 2.27 9.15 1.38
Insert_key (100000) 156 0.82 3.12 4.15 25.71 2.77 25.67
Insert_many_fields (2000) 13 1.08 2.54 2.85 4.15 3.08 12.23 1.38
Min_max (60) 38 1.00 1.29 1.34 1.34 2.26 9.55
Min_max_on_key (73000) 198 0.95 2.34 2.57 1.96 + 2.08 10.33 1.25
Multiple_value_inser (100000) 9 1.00 6.44 4.44 2.67 2.67 10.44 1.56
Order_by (10) 72 1.11 5.39 6.82 2.83 2.99 + 18.00 1.49
Order_by_key (10) 47 1.26 5.83 7.87 3.23 2.91 + 17.17 1.77
Select (20000) 7 1.14 7.86 11.71 3.57 2.57 11.57
Select_big (10080) 91 1.11 5.18 6.54 3.55 1.96 12.63
Select_distinct (800) 17 0.94 2.94 3.41 1.82 3.12 14.59
Select_group (3811) 105 0.97 2.45 2.57 1.63 2.89 12.70
Select_join (200) 26 1.08 4.50 5.46 2.35 3.46 18.19
Select_key (200000) 212 0.97 + 3.99 + 4.31 2.48 2.21 + 9.26 1.24
Select_key_prefix (200000) 243 0.97 + 3.52 + 3.82 2.19 1.93 + 8.48 1.16
Select_many_fields (2000) 35 1.00 5.37 6.00 3.40 2.54 12.54
Select_range (25420) 331 1.01 1.92 2.12 1.71 + 2.17 8.88


Select_range_prefix (25010) 37 1.00 2.84 3.11 1.92 2.35 9.35 1.30
Select_simple (20000) 36 1.00 3.39 13.22 2.75 2.58 9.14
Select_simple_join (500) 3 0.67 3.67 4.33 2.33 2.67 11.67
Update_key (500) 3 1.33 0.33 0.67 0.33 0.33 1.00
Update_key_big (501) 37 1.08 1.51 1.59 1.19 2.22 10.27
Update_of_key (256) 79 2.59 1.37 1.39 16.62 1.89 12.35
Wisc_benchmark (114) 7 0.86 3.14 4.14 2.14 2.29 13.00
Total + 3824 + 0.96 + 2.98 + 3.65 + 4.70 + 2.33 + 12.28 + 1.82

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.