Http://itbbs.pconline.com.cn/topic.jsp? Tid = 582156 & topicpage = 1
Early-Stage video cards generally only specify the default core/Display memory frequency, while the Display memory capacity is generally specified in the White Paper only for the minimum and maximum supported capacity. Later, the specific capacity is specified based on the model.
NVIDIA series graphics card detailed parameters:
Detailed parameters of ATI series graphics cards:
Supplement: I added some release notes and some errors of 98SE M, which may cause you a lot of trouble. Sorry, early graphics cards usually only specify the default core/Display memory frequency, in general, the White Paper only specifies the minimum and maximum supported storage capacity. Later, the specific capacity is specified based on the model.
Series name model DX memory capacity frequency Bit Width pipeline AGP remarks
Geforce 256 7 SD 32 MB 125/166 128-bit 4*1 4x 128-bit SD equivalent 64-bit DDR
Geforce 256 DDR 7 DDR 32 MB 125/333 128 bits 4*1 4X
Geforce2 mx200 7 DDR 32 MB 175/143 64-bit 2*2 4x memory width halved
Geforce2 MX 7 SD 32 MB 175/166 128-bit 2*2 4x 128-bit SD equivalent 64-bit DDR
Geforce2 mx400 7 SD 32 MB 200/183 128-bit 2*2 4x 128-bit SD equivalent 64-bit DDR
Geforce2 GTS 7 DDR 32 MB 200/333 128-bit 4*2 4X
Geforce2 Pro 7 DDR 32 MB 200/400 128-bit 4*2 4X
Geforce2 Ti 7 DDR 64 MB 250/400 128-bit 4*2 4X
Geforce2 ultra 7 DDR 64 MB 250/460 128-bit 4*2 4X
Geforc4ti200 8.0 DDR 64 MB 175/400 128 bits 4*2 4X
Gefore3 8.0 DDR 64 MB 200/460 128 bits 4*2 4X
Geforc4ti500 8.0 DDR 64 MB 240/500 128 bits 4*2 4X
Geforce4 mx420 7 DDR 64 MB 250/166 64-bit 2*2 4x memory width halved
Geforce4 mx440 SE 7 DDR 64 MB 250/333 128 bits 2*2 4X
Geforce4 mx440 7 DDR 64 MB 270/400 128-bit 2*2 4X
Geforce4 MX440-8x 7 DDR 64 MB 275/500 128-bit 2*2 8x
Geforce4 mx4000 7 DDR 64 MB 275/400 128-bit 2*2 8x or 64-bit
Geforce4 mx460 7 DDR 64 MB 300/550 128-bit 2*2 4X
Geforce4 ti4200 8.0 DDR 64 MB 250/500 128-bit 4*2 4x common 250/512
Geforce4 ti4200 8.0 DDR 128 MB 250/444 128-bit 4*2 4X
Geforce4 Ti4200-8x 8.0 DDR 128 MB 250/500 128-bit 4*2 8x common 250/512
Geforce4 ti4400 8.0 DDR 128 MB 275/550 128-bit 4*2 4X
Geforce4 ti4800 se 8.0 DDR 128 MB 275/550 128-bit 4*2 8x 4400 8x version
Geforce4 ti4600 8.0 DDR 128 MB 300/650 128-bit 4*2 4X
Geforce4 ti4800 8.0 DDR 128 MB 300/650 128-bit 4*2 8x 4600 8x version
Geforce fx5200 9 DDR 64 MB 250/400 128-bit 2*2 8x
Geforce fx5200 U 9 DDR 128 MB 325/650 128-bit 2*2 8x
Geforce fx5500 9 DDR 128 MB 270/400 128-bit 2*2 8x
Geforce fx5600 XT 9 DDR 128 MB 235/400 128-bit 2*2 8x
Geforce fx5600 9 DDR 128 MB 325/550 128-bit 2*2 8x
Geforce fx5600 U 9 DDR 128 MB 350/700 128-bit 2*2 8x
Geforce fx5600 U 9 DDR 128 MB 400/800 128-bit 2*2 8x
Geforce fx5700 le 9 DDR 128 MB 250/400 128 bits 4*1 8x
Geforce fx5700 9 DDR 128 MB 425/550 128 bits 4*1 8x
Geforce fx5700 U 9 DDR2 128 MB 475/900 128-bit 4*1 8x
Geforce fx5800 9 DDR2 128 MB 400/800 128-bit 4*2 8x
Geforce fx5800 U 9 DDR2 128 MB 500/1g 128-bit 4*2 8x
Geforce fx5900 XT 9 DDR 128 MB 390/700 256-bit 4*2 8x
Geforce fx5900 9 DDR 128 MB 400/800 256-bit 4*2 8x
Geforce fx5900 U 9 DDR 256 MB 450/850 256-bit 4*2 8x
Geforce fx5950 U 9 DDR2 256 MB 475/950 256-bit 4*2 8x
Radeon ve (7000) 7 SD 32 MB 183/183 128-bit 1*3 4x 128-bit SD equivalent 64-bit DDR, simplified chrisma and hardware T & L based on radeon
Radeon le (7200) 7 DDR 32 MB 166/332 128 bits 2*3 4x streamline hyper-Z based on radeon
Radeon 7 DDR 32 MB 183/366 128-bit 2*3 4X
Radeon 7500 le 7 DDR 64 MB 250/332 128-bit 2*3 4X
Radeon 7500 7 DDR 64 MB 290/460 128-bit 2*3 4X
Radeon 8500 le 8.1 DDR 64 MB 250/500 128 bits 4*2 4X
Radeon 8500 8.1 DDR 64 MB 275/550 128-bit 4*2 4X
Radeon 9000 8.1 DDR 64 MB 250/400 128 bits 4*1 4X
Radeon 9000 pro 8.1 DDR 64 MB 275/550 128 bits 4*1 4X
Radeon 9100 8.1 DDR 64 MB 250/460 128-bit 4*2 4X
Radeon 9200 se 8.1 DDR 64 MB 250/400 64-bit 4*1 8x
Radeon 9200 8.1 DDR 128 MB 250/400 128 bits 4*1 8x
Radeon 9200 pro 8.1 DDR 128 MB 300/600 128 bits 4*1 8x
Radeon 9500 9 DDR 64 MB 275/540 128-bit 4*1 8x has the possibility of transforming to an 8*1 rendering pipeline, and the transformation is successful as 9500pro
Radeon 9500 9 DDR 128 MB 275/540 256 bits 4*1 8x earlier versions using 9700pcb had the possibility of transformation to an 8*1 rendering pipeline, and the transformation was successful at 9700
Radeon 9500 pro 9 DDR 128 MB 275/540 128 bits 8*1 8x
Radeon 9550 9 DDR 128 MB 250/400 128-bit 4*1 8x or 64-bit
Radeon 9600 SE 9 DDR 128 MB 325/400 64-bit 4*1 8x video memory width halved
Radeon 9600 9 DDR 128 MB 325/400 128 bits 4*1 8x
Radeon 9600 pro 9 DDR 128 MB 400/600 128 bits 4*1 8x
Radeon 9600 XT 9 DDR 128 MB 500/600 128 bits 4*1 8x
Radeon 9700 9 DDR 128 MB 275/540 256 bits 8*1 8x
Radeon 9700 pro 9 DDR 128 MB 325/620 256 bits 8*1 8x
Radeon 9800 SE 9 DDR 128 MB 325/580 128-bit 4*1 8x has the possibility of transforming to an 8*1 rendering pipeline
Radeon 9800 se2 9 DDR 128 MB 380/680 256 bits 4*1 8x has the possibility of transforming to an 8*1 rendering pipeline
Radeon 9800 9 DDR 128 MB 325/580 256 bits 8*1 8x
Radeon 9800 pro 9 DDR 128 MB 380/680 256 bits 8*1 8x
Radeon 9800 pro 9 DDR2 256 MB 380/700 256 bits 8*1 8x
Radeon 9800 XT 9 DDR 256 MB 412/730 256 bits 8*1 8x