Ipmitool Viewing hardware information

Source: Internet
Author: User

[Email protected] ~]# Cat/var/log/mcelog
MCE 0
HARDWARE ERROR. This is *not* a software problem!
Please contact your hardware vendor
CPU 1 BANK 8 TSC 265329ae8e49927 [at 2400 Mhz 832 days 7:31:19 uptime (unreliable)]
MISC 2987da0100040789 ADDR 147dcc480
MCG Status:
MCi Status:
Mci_misc Register Valid
MCI_ADDR Register Valid
Mca:memory CONTROLLER Rd_channelunspecified_err
Transaction:memory Read error
STATUS 8c0000400001009f Mcgstatus 0

[Email protected] ~]#/ETC/INIT.D/IPMI status
Ipmi_msghandler module loaded.
Ipmi_si module loaded.
IPMI_DEVINTF module loaded.
/dev/ipmi0 exists.
[Email protected] ~]# Ipmitool SDR
[[email protected] ~]# Ipmitool-i Open MC Info
[Email protected] ~]# Ipmitool sel list #列出日志

[Email protected] ~]# Ipmitool-i open sensor list
Temp | Na | Degrees C | Na | Na | Na | Na | 85.000 | 90.000 | Na
Temp | Na | Degrees C | Na | Na | Na | Na | 85.000 | 90.000 | Na
Temp | Na | Degrees C | Na | Na | Na | Na | Na | Na | Na
Temp | Na | Degrees C | Na | Na | Na | Na | Na | Na | Na
Ambient Temp | 28.000 | Degrees C | Ok | Na | 3.000 | 8.000 | 45.000 | 50.000 | Na
Planar Temp | Na | Degrees C | Na | Na | 3.000 | 8.000 | 90.000 | 95.000 | Na
CMOS Battery | 0x0 | Discrete | 0x0000| Na | Na | Na | Na | Na | Na
VCORE PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
VCORE PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
0.75 VTT PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
0.75 VTT PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
CPU VTT PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
1.5V PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
1.8V PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
5V PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
MEM CPU2 FAIL | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
5V Riser PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
MEM CPU1 FAIL | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
VTT CPU2 FAIL | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
VTT CPU1 FAIL | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
0.9V PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
CPU2 1.8 PLL PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
CPU1 1.8 PLL PG | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
1.1 FAIL | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
1.0 LOM FAIL | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
1.0 AUX FAIL | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Heatsink Pres | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
IDRAC6 Ent Pres | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
USB Cable Pres | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Stor Adapt Pres | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
Riser Presence | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
FAN MOD 1 A RPM | 3480.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
FAN MOD 1 B RPM | 3480.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
FAN MOD 2A RPM | 3480.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
FAN MOD 2B RPM | 3480.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
FAN MOD 3 A RPM | 3360.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
Pfault Fail Safe | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
FAN MOD 3B RPM | 3360.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
FAN MOD 4 a RPM | 3360.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
Presence | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Presence | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Presence | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Presence | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Presence | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Status | 0x0 | Discrete | 0x8000| Na | Na | Na | Na | Na | Na
Status | 0x0 | Discrete | 0x8000| Na | Na | Na | Na | Na | Na
Status | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Current | 0.480 | Amps | Ok | Na | Na | Na | Na | Na | Na
Current | 0.480 | Amps | Ok | Na | Na | Na | Na | Na | Na
Voltage | 218.000 | Volts | Ok | Na | Na | Na | Na | Na | Na
Voltage | 218.000 | Volts | Ok | Na | Na | Na | Na | Na | Na
Status | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Status | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
OS Watchdog | 0x0 | Discrete | 0x0000| Na | Na | Na | Na | Na | Na
SEL | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
Intrusion | 0x0 | Discrete | 0x0000| Na | Na | Na | Na | Na | Na
PS Redundancy | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Fan Redundancy | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
CPU Temp IF | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
System Level | 231.000 | Watts | Ok | Na | Na | Na | 917.000 | 966.000 | Na
Power Optimized | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Drive | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Drive A | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Drive B | 0x0 | Discrete | 0x0900| Na | Na | Na | Na | Na | Na
Cable SAS A | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Cable SAS B | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
DKM Status | 0x0 | Discrete | 0x0000| Na | Na | Na | Na | Na | Na
ECC Corr ERR | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
ECC Uncorr ERR | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
I/o Channel Chk | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
PCI Parity ERR | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
PCI System ERR | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
SBE Log Disabled | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
Logging Disabled | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
Unknown | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
CPU Protocol ERR | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
CPU Bus Perr | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
CPU Init ERR | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
CPU Machine CHK | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
Memory spared | 0x0 | Discrete | 0x0000| Na | Na | Na | Na | Na | Na
Memory Mirrored | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Memory RAID | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Memory Added | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Memory Removed | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Memory CFG ERR | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Mem Redun Gain | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
PCIE Fatal ERR | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Chipset ERR | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
ERR Reg Pointer | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Mem ECC Warning | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Mem CRC ERR | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
USB Over-current | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
POST ERR | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Hdwr Version Err | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Mem Overtemp | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Mem Fatal SB CRC | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Mem Fatal NB CRC | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
OS Watchdog Time | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
Non Fatal PCI Er | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
Fatal IO Error | Na | Discrete | Na | Na | Na | Na | Na | Na | Na
MSR Info Log | 0x0 | Discrete | 0x0100| Na | Na | Na | Na | Na | Na
Temp | Na | Degrees C | Na | Na | Na | Na | Na | Na | Na
Temp | Na | Degrees C | Na | Na | 3.000 | 8.000 | 42.000 | 47.000 | Na
Temp | Na | Degrees C | Na | Na | 3.000 | 8.000 | 42.000 | 47.000 | Na
ROMB Battery | 0x0 | Discrete | 0x0000| Na | Na | Na | Na | Na | Na
FAN MOD 4 B RPM | 3360.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
FAN MOD 5B RPM | 3360.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
FAN MOD 5A RPM | 3360.000 | RPM | Ok | Na | 720.000 | Na | Na | Na | Na
Ambient Temp | Na | Degrees C | Na | Na | Na | Na | Na | Na | Na
Ambient Temp | Na | Degrees C | Na | Na | Na | Na | Na | Na | Na
VFlash | 0x0 | Discrete | 0x0000| Na | Na | Na | Na | Na | Na
IDRAC6 Upgrade | Na | Discrete | Na | Na | Na | Na | Na | Na | Na

Ipmitool Viewing hardware information

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.