JS mouse events)

Source: Internet
Author: User
JS mouse event Daquan (turn)
General events
The event Browser supports onClick HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | O3 mouse click event. You can click the event within the control range of an object.
OnDblClick HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | O double-click event
OnMouseDown HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | O the button on the mouse is pressed
OnMouseUp HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | events triggered when the O Mouse is pressed and released
OnMouseOver HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | the event triggered when the O3 cursor moves over an object range
OnMouseMove HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | events triggered when the O Mouse moves
OnMouseOut HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N3 | the event triggered when the mouse leaves an object range
OnKeyPress HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | O events triggered when a key on the keyboard is pressed and released. [Note: The page must contain focused objects]
OnKeyDown HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | O events triggered when a key on the keyboard is pressed [NOTE: The page must contain focused objects]
OnKeyUp HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | O events triggered when a button on the keyboard is pressed and opened [Note: the page must contain focused objects] Page-related events
Description supported by event Browser
OnAbort HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N3 | O image downloaded by the user
OnBeforeUnload HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O events triggered when the content of the current page is about to be changed
OnError HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N3 | O catch errors on the current page for some reason, such as script errors and external data references
OnLoad HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | events triggered when the O3 page is passed to the Browser, including external file introduction completed
OnMove HTML: 2 | 3 | 3.2 | 4 Browser: IE | N4 | events triggered when the window of O Browser is moved
OnResize HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N4 | O events triggered when the Browser's window size is changed
OnScroll HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | events triggered when the position of the Browser's scroll bar changes
OnStop HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | events triggered when the stop button of O Browser is pressed or files being downloaded are interrupted
OnUnload HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | event form-related events triggered when the current page of O3 is changed
Description supported by event Browser
OnBlur HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | events triggered when the current O3 element loses focus [both mouse and keyboard triggers]
OnChange HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | events triggered when the current O3 element loses its focus and the element content changes [trigger both the mouse and keyboard]
OnFocus HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | O3 event triggered when an element obtains focus
OnReset HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N3 | the event triggered when the RESET attribute in the form is fired.
OnSubmit HTML: 2 | 3 | 3.2 | 4 Browser: IE3 | N2 | an event rolling subtitle event triggered when a O3 form is submitted
Description supported by event Browser
OnBounce HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | events triggered when the content of O in Marquee is moved out of the Marquee display range
OnFinish HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O events triggered when the Marquee element completes the content to be displayed
OnStart HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O Event editing event triggered when the Marquee element begins to display content
Description supported by event Browser
OnBeforeCopy HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the selected content on the page is to be copied to the clipboard of the Browser System
OnBeforeCut HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when part or all of the content on the page is removed from the current page [clipboard] and moved to the browser's system clipboard
OnBeforeEditFocus HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O the current element is going to be edited.
OnBeforePaste HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | events triggered when the O content is to be transferred [pasted] to the page from the Browser's system clipboard
OnBeforeUpdate HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O when the viewer pastes the content in the system clipboard, the target object is notified.
OnContextMenu HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the viewer presses the right-click menu to display the menu or triggers the page menu by pressing the keyboard. [try adding onContentMenu = "return false to <body> on the page. "You can disable right-clicking]
OnCopy HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the selected content on the page is copied
OnCut HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the selected content on the page is cut
OnDrag HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when an object is dragged [Activity events]
OnDragDrop HTML: 2 | 3 | 3.2 | 4 Browser: IE | N4 | O an external object is dragged to the current window or frame by the mouse
OnDragEnd HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the mouse is dragged to an end, that is, the mouse button is released.
OnDragEnter HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when an object that is dragged by the mouse enters its container range
OnDragLeave HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when an object that is dragged by the mouse leaves its container range
OnDragOver HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when a dragged object is dragged within the range of another object container [Activity events]
OnDragStart HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O events triggered when an object is dragged
OnDrop HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the mouse key is released during a drag operation
OnLoseCapture HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the selected focus is formed when the element loses its mouse movement
OnPaste HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the content is pasted
OnSelect HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O event when the text content is selected
OnSelectStart HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O Description of the event data binding event triggered when the text content is selected
OnAfterUpdate HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O events triggered when data is transferred from the data source to the object
OnCellChange HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O when the data source changes
OnDataAvailable HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O triggers an event when data reception is complete.
OnDatasetChanged HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | events triggered when data sources change
OnDatasetComplete HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O events triggered when all valid data from the child data source is read
OnErrorUpdate HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O when the onBeforeUpdate event triggers the cancellation of data transfer, the onAfterUpdate event is replaced
OnRowEnter HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when data in the current data source changes and new valid data exists
OnRowExit HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when data from the current data source is about to change
OnRowsDelete HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the current data record is deleted
OnRowsInserted HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O external event triggered when the current data source is about to insert a new data record
Description supported by event Browser
OnAfterPrint HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when a document is printed
OnBeforePrint HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when the document is about to be printed
OnFilterChange HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O events triggered when the filter effect of an object changes
OnHelp HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O events triggered when the viewer presses F1 or selects the Browser's help
OnPropertyChange HTML: 2 | 3 | 3.2 | 4 Browser: IE5 | N | O events triggered when one of the object's attributes changes
OnReadyStateChange HTML: 2 | 3 | 3.2 | 4 Browser: IE4 | N | O triggered when the initialization attribute value of the object changes

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.