AHD Aluminum
Year: 2007: DEL:-310.0: startprice: 2815.0: Rate:-11
Year: 2008: DEL: 252.80000000000018: startprice: 2739.0: Rate: 9
Year: 2009: DEL: 1355.2000000000003: startprice: 1512.3: Rate: 89
Year: 2010: DEL: 345.0: startprice: 2134.0: Rate: 16
Year: 2011: DEL: 395.3000000000011: startprice: 2354.3: Rate: 16
Year: 2012: DEL: 378.4000000000001: startprice: 2172.0: Rate: 17
Year: 2013: DEL:-182.0: startprice: 1927.0: Rate:-9
Si Yin
Year: 2007: DEL: 0.06500000000000306: startprice: 13.26: Rate: 0
Year: 2008: DEL: 1.3400000000000087: startprice: 17.795: Rate: 7
Year: 2009: DEL: 0.403000000000004: startprice: 12.94: Rate: 3
Year: 2010: DEL:-2.994999999999994: startprice: 18.175: Rate:-16
Year: 2011: DEL: 17.034000000000006: startprice: 34.69: Rate: 49
Year: 2012: DEL: 9.66500000000001: startprice: 29.745: Rate: 32
Year: 2013: DEL: 12.079999999999995: startprice: 31.37: Rate: 38
Year: 2014: DEL: 1.4600000000000009: startprice: 20.16: Rate: 7
NID nickel
Year: 2007: DEL: 20400.0: startprice: 37800.0: Rate: 53
Year: 2008: DEL: 7156.0: startprice: 27450.0: Rate: 26
Year: 2009: DEL: 10280.0: startprice: 11045.0: Rate: 93
Year: 2010: DEL: 782.0: startprice: 18450.0: Rate: 4
Year: 2011: DEL: 99.0: startprice: 23900.0: Rate: 0
Year: 2012: DEL: 7073.0: startprice: 20109.0: Rate: 35
Year: 2013: DEL: 971.0: startprice: 17351.0: Rate: 5
Year: 2014: DEL: 2235.0: startprice: 13560.0: Rate: 16
CAD Copper
Year: 2007: DEL: 3623.3999999999996: startprice: 5705.0: Rate: 63
Year: 2008: DEL: 940.0: startprice: 7030.0: Rate: 13
Year: 2009: DEL: 5320.799999999999: startprice: 3305.0: Rate: 160
Year: 2010: DEL: 1173.6000000000004: startprice: 7378.0: Rate: 15
Year: 2011: DEL: 1931.5999999999967: startprice: 9459.8: Rate: 20
Year: 2012: DEL:-365.59999999999854: startprice: 7544.0: Rate:-4
Year: 2013: DEL:-637.5: startprice: 8150.0: Rate:-7
Year: 2014: DEL: 520.5: startprice: 7298.0: Rate: 7
The combination of these four precious metals transactions ensures that the annual revenue rate represents the profit rate.