They trade rankings (070330) "ZT"

Source: Internet
Author: User

This week they trade net worth is growing substantially. There are some differences in the growth rate due to the different ratios of operation and stock positions, which may be understandable in the case of a large change in the stock hotspot and a succession of dividends. What is important is that, as long as the average 1% net growth per week is maintained, there is a 50% increase over the year, which is pretty good. Oh

Code name 0330 Net equity 0323 NET weekly net growth
184688 Kaiyuan 2.9584 2.8419 4.099%
184691 Jing Wang 2.1761 2.0950 3.871%
184701 King Fortune 1.9360 1.8702 3.518%
184710 long Yuan 2.4023 2.3309 3.063%
184721 Abundance and 2.7325 2.6521 3.032%
500002 Taihe 2.6486 2.5747 2.87%

500058 Silver Fung 2.3300 2.2670 2.779%
184712 Branch 2.6728 2.6055 2.583%
500006 Yu Yang 2.6414 2.5755 2.559%
184,698 days RMB 2.7376 2.6715 2.474%
500010 Jin Yuan 2.7606 2.6941 2.468%
184690 co-benefits 2.4268 2.3688 2.448%
500018 Hing 2.2261 2.1757 2.316%
500016 Yue Yuan 2.2487 2.2012 2.158%
184699 Tong Sheng 2.0952 2.0514 2.135%
184738 Tong Bao 2.2120 2.1684 2.011%
184692 Yu Long 2.4926 2.4448 1.955%
184722 ka 2.6037 2.5543 1.934%
184693 Pu Fung 2.2804 2.2403 1.79%
184713 ke xiang 3.2972 3.2397 1.775%
184705 yu ze 2.3907 2.3505 1.71%
500008 Hing Wah 2.3672 2.3277 1.697%
500038 through dry 2.0553 2.0211 1.692%
500056 Division 2.7824 2.7367 1.67%
500021 jinding 2.0562 2.0236 1.611%
500007 King Yang 2.8207 2.7779 1.541%
184689 tuopu 2.4187 2.3826 1.515%
184696 Yuhua 2.5724 2.5361 1.431%
500005 Henkel 2.4870 2.4540 1.345%
500015 Han Hing 1.8068 1.7832 1.323%
184709 Long 2.3099 2.2801 1.307%
184695 jing Bo 1.6364 1.6160 1.262%
184,706 Tian Hua 2.0179 1.9928 1.26%
500001 Golden Thai 2.0844 2.0585 1.258%
500039 Tongde 2.2507 2.2244 1.182%
184711 Pu Wah 2.1134 2.0900 1.12%
184719 Rong Xin 2.4644 2.4372 1.116%
500019 General run 2.5032 2.4771 1.054%
184708 hing ke 2.4941 2.4690 1.017%
500011 Jin Xin 1.8204 1.8022 1.01%
500013 Anrui 2.3896 2.3660 0.997%
184728 Hon Yang 2.0375 2.0197 0.881%
500029 Christie 2.5998 2.5777 0.857%
184700 Hong Fei 2.3121 2.2925 0.855%
500035 han Bo 2.4384 2.4206 0.735%
500003 an letter 2.6527 2.6346 0.687%
184703 Jinsheng 2.2058 2.1946 0.51%
184718-Xing 2.7165 2.7042 0.455%
500009 Anshun 2.8295 2.8263 0.113%
500025 Han Ding 2.2207 2.2406-0.888%

This week's they trade price growth is a bit different, probably related to dividend schemes and their performance before and after their implementation, but some price increases have not caught up with net worth growth, which may be an opportunity.

Code name 0330 price 0323 price week price increase
500013 Anrui 2.254 1.922 17.274%
500016 Yue Yuan 2.085 1.938 7.585%
184,706 Tian Hua 1.748 1.660 5.301%
500006 Yu Yang 1.920 1.832 4.803%
184688 Kaiyuan 2.269 2.171 4.514%
184692 Yu Long 1.876 1.810 3.646%
184705 yu ze 1.881 1.822 3.238%
500002 Taihe 1.975 1.914 3.187%
500038 through dry 1.410 1.373 2.695%
500015 Han Hing 1.249 1.218 2.545%
184,698 days RMB 2.008 1.964 2.24%
184699 Tong Sheng 1.427 1.396 2.221%
184693 Pu Fung 1.624 1.590 2.138%
500011 Jin Xin 1.572 1.540 2.078%
184728 Hon Yang 1.420 1.392 2.011%
184722 ka 1.952 1.916 1.879%
184690 co-benefits 1.655 1.627 1.721%
184696 Yuhua 2.417 2.377 1.683%
184719 Rong Xin 2.149 2.114 1.656%
500009 Anshun 2.286 2.251 1.555%
500025 han Ding 1.888 1.861 1.451%
500058 Silver Fung 1.621 1.599 1.376%
500039 Tongde 2.093 2.066 1.307%
184701 King Fortune 1.242 1.226 1.305%
500003 an letter 1.908 1.884 1.274%
500007 King Yang 2.547 2.515 1.272%
184721 Abundance and 1.943 1.920 1.198%
500056 Division 2.008 1.985 1.159%
500005 Henkel 1.750 1.730 1.156%
184700 Hong Fei 2.020 2.000 1%
500018 Hing 1.487 1.473 0.95%
500001 Golden Thai 1.493 1.480 0.878%
500029 Christie 2.391 2.375 0.674%
184718-Xing 2.481 2.479 0.081%
184691 Jing Wang 1.395 1.394 0.072%
184711 Pu Wah 1.881 1.881 0%
500019 General run 2.270 2.270 0%
184738 Tong Bao 1.970 1.970 0%
500021 jinding 1.917 1.917 0%
184708 hing ke 2.375 2.375 0%
500010 Jin Yuan 2.502 2.502 0%
500035 han Bo 2.320 2.320 0%
184695 King Bo 1.519 1.521-0.131%
500008 Hing Wah 1.627 1.631-0.245%
184689 Hui 1.629 1.634-0.306%
184710 $2.135 2.143-0.373%
184703 Jinsheng 1.818 1.827-0.493%
184713 ke Xiang 2.922 2.970-1.616%
184709 Long 2.131 2.167-1.661%
184712 Parkway 2.355 2.403-1.998%

Look at the net increase since this year----

Code name 0330 Equity 1229 net value growth this year
184688 Kaiyuan 2.9584 2.0793 42.279%
184712 Branch 2.6728 1.9588 36.451%
500013 Anrui 2.3896 1.7616 35.649%
184721 Abundance and 2.7325 2.0731 31.807%
500006 Yu Yang 2.6414 2.0194 30.801%
500009 Anshun 2.8295 2.1940 28.965%
500058 Silver Fung 2.3217 1.8180 27.706%
500018 Hing 2.2261 1.7652 26.11%
184711 Pu Wah 2.1134 1.6811 25.715%
184718-Xing 2.7165 2.1679 25.306%
500025 han Ding 2.2207 1.7772 24.955%
184700 Hong Fei 2.3121 1.8550 24.642%
184713 ke xiang 3.2972 2.6456 24.63%
184693 Pu Fung 2.2804 1.8347 24.293%
184690 co-benefits 2.4268 1.9596 23.842%
500029 Christie 2.5998 2.0998 23.812%
184,698 days RMB 2.7376 2.2114 23.795%
184710 long Yuan 2.4023 1.9521 23.062%
184692 Yu Long 2.4926 2.0270 22.97%
184696 Yuhua 2.5724 2.0930 22.905%
500011 Jin Xin 1.8204 1.4829 22.759%
500002 Taihe 2.6486 2.1697 22.072%
500039 Tongde 2.2507 1.8482 21.778%
500007 King Yang 2.8207 2.3340 20.853%
500003 an letter 2.6527 2.1957 20.813%
500005 Henkel 2.4870 2.0598 20.74%
500019 General run 2.5032 2.0767 20.537%
184689 tuopu 2.4187 2.0147 20.053%
184738 Tong Bao 2.2120 1.8436 19.983%
184691 Jing Wang 2.1761 1.8153 19.876%
500010 Jin Yuan 2.7606 2.3038 19.828%
500021 jinding 2.0562 1.7218 19.422%
500008 Hing Wah 2.3672 1.9865 19.164%
500015 Han Hing 1.8068 1.5177 19.049%
184695 jing Bo 1.6364 1.3801 18.571%
500038 through dry 2.0553 1.7371 18.318%
500056 Division 2.7824 2.3723 17.287%
184722 ka 2.6037 2.2262 16.957%
184703 Jinsheng 2.2058 1.8908 16.66%
184719 Rong Xin 2.4644 2.1217 16.152%
500001 Golden Thai 2.0844 1.8048 15.492%
184728 Hon Yang 2.0375 1.7643 15.485%
184699 Tong Sheng 2.0952 1.8191 15.178%
500035 han Bo 2.4384 2.1174 15.16%
184701 King Fortune 1.9360 1.6821 15.094%
184,706 Tian Hua 2.0179 1.7555 14.947%
184708 hing ke 2.4941 2.1702 14.925%
184709 Long 2.3099 2.0160 14.578%
184705 yu ze 2.3907 2.1218 12.673%
500016 Yue Yuan 2.2487 2.0012 12.368%

As long as growth is not too bad, performance is the stability of the growth of equity is good, long-term (such as three months) to form a larger net price difference, perhaps for the newly involved friends to provide a buying reason. Isn't it.

Code name 0330 price 0330 net value 1229 Price 1229 NET value this year net difference
500018 Hing 1.487 2.2261 1.334 1.7652 20.706%
184689 tuopu 1.629 2.4187 1.543 2.0147 19.521%
184721 Abundance and 1.943 2.7325 1.635 2.0731 18.085%
184690 co-benefits 1.655 2.4268 1.480 1.9596 17.656%
184691 Jing Wang 1.395 2.1761 1.264 1.8153 16.473%
184701 King Fortune 1.242 1.9360 1.185 1.6821 15.853%
500006 Yu Yang 1.920 2.6414 1.602 2.0194 15.833%
500002 Taihe 1.975 2.6486 1.799 2.1697 15.337%
500058 Silver Fung 1.621 2.3217 1.357 1.8180 14.787%
500005 Henkel 1.750 2.4870 1.561 2.0598 13.611%
500008 Hing Wah 1.627 2.3672 1.462 1.9865 13.258%
184699 Tong Sheng 1.427 2.0952 1.338 1.8191 13.111%
184,698 days RMB 2.008 2.7376 1.742 2.2114 12.958%
184688 Kaiyuan 2.269 2.9584 1.678 2.0793 12.697%
500015 Han Hing 1.249 1.8068 1.116 1.5177 12.498%
500003 an letter 1.908 2.6527 1.689 2.1957 12.474%
184693 Pu Fung 1.624 2.2804 1.376 1.8347 12.174%
500038 through dry 1.410 2.0553 1.250 1.7371 11.22%
500056 Division 2.008 2.7824 1.812 2.3723 10.662%
184692 Yu Lung 1.876 2.4926 1.594 2.0270 9.787%
184722 ka 1.952 2.6037 1.727 2.2262 7.813%
184728 Hon Yang 1.420 2.0375 1.250 1.7643 7.268%
500001 Golden Thai 1.493 2.0844 1.321 1.8048 7.207%
184705 yu ze 1.881 2.3907 1.729 2.1218 6.215%
500021 jinding 1.917 2.0562 1.689 1.7218 5.55%
500009 Anshun 2.286 2.8295 1.774 2.1940 5.402%
184711 Pu Wah 1.881 2.1134 1.520 1.6811 3.791%
184703 Jinsheng 1.818 2.2058 1.570 1.8908 3.685%
184738 Tong Bao 1.970 2.2120 1.644 1.8436 2.152%
500019 Pu run 2.270 2.5032 1.891 2.0767 2.093%
500039 Tongde 2.093 2.2507 1.732 1.8482 1.983%
500010 Jin Yuan 2.502 2.7606 2.091 2.3038 1.831%
500013 Anrui 2.254 2.3896 1.647 1.7616 0.932%
184713 ke xiang 2.922 3.2972 2.284 2.6456 0.465%
184719 Rong Xin 2.149 2.4644 1.813 2.1217 0.312%
184700 Hong Fei 2.020 2.3121 1.563 1.8550 0.005%
500025 han Ding 1.888 2.2207 1.444 1.7772-0.026%
184710 long Yuan 2.135 2.4023 1.669 1.9521-0.740%
500007 King Yang 2.547 2.8207 2.040 2.3340-0.797%
184718-Xing 2.481 2.7165 1.899 2.1679-1.346%
184712 remit 2.355 2.6728 1.609 1.9588-1.359%
500016 Yue Yuan 2.085 2.2487 1.800 2.0012-1.799%
184709 long 2.131 2.3099 1.797 2.0160-1.882%
184708 hing ke 2.375 2.4941 1.991 2.1702-2.531%
500035 han Bo 2.320 2.4384 1.931 2.1174-2.931%
500011 jinxin 1.572 1.8204 1.183 1.4829-3.276%
500029 Christie 2.391 2.5998 1.808 2.0998-3.471%
184696 Yuhua 2.417 2.5724 1.846 2.0930-3.790%
184,706 Tian Hua 1.748 2.0179 1.377 1.7555-6.213%
184695 jing Bo 1.519 1.6364 1.146 1.3801-7.683%

They trade as a combination of stocks, bonds, warrants, cash and other financial assets, it has fair value in the market itself. If the concept of long-term participation in the management level of the They trade group, the discount rate naturally becomes an important reference index.

Code name 0330 price 0330 net income discount rate ex-right discount rate
500018 Hing 1.487 2.2261 0.2503 33.202% 37.408%
184690 co-benefits 1.655 2.4268 0.3535 31.803% 37.226%
184699 Tong Sheng 1.427 2.0952 0.2889 31.892% 36.993%
184701 King Fortune 1.242 1.9360 0.0273 35.847% 36.36%
500008 Hing Wah 1.627 2.3672 0.3258 31.269% 36.259%
184691 Jing Wang 1.395 2.1761 0.0205 35.894% 36.236%
500058 Silver Fung 1.621 2.3217 0.3510 30.18% 35.556%
184728 Hon Yang 1.420 2.0375 0.2940 30.307% 35.417%
500015 Han Hing 1.249 1.8068 0.2217 30.872% 35.19%
184689 tuopu 1.629 2.4187 0.1688 32.65% 35.099%
184693 Pu Fung 1.624 2.2804 0.3829 28.784% 34.593%
184721 Abundance and 1.943 2.7325 0.4281 28.893% 34.261%
500038 through dry 1.410 2.0553 0.1677 31.397% 34.186%
500056 Division 2.008 2.7824 0.5111 27.832% 34.095%
500005 Henkel 1.750 2.4870 0.3197 29.634% 34.005%
500003 an letter 1.908 2.6527 0.4221 28.073% 33.386%
500006 Yu Yang 1.920 2.6414 0.4386 27.311% 32.749%
184,698 days RMB 2.008 2.7376 0.4908 26.651% 32.473%
184722 ka 1.952 2.6037 0.5783 25.03% 32.176%
500002 Taihe 1.975 2.6486 0.5257 25.432% 31.73%
184692 Yu Lung 1.876 2.4926 0.5030 24.737% 30.991%
500001 Golden Thai 1.493 2.0844 0.0261 28.373% 28.732%
184688 Kaiyuan 2.269 2.9584 0.5484 23.303% 28.606%
184705 yu ze 1.881 2.3907 0.4049 21.32% 25.667%
500009 Anshun 2.286 2.8295 0.6867 19.208% 25.364%
184,706 days China 1.748 2.0179 0.5528 13.375% 18.422%
184703 Jinsheng 1.818 2.2058 0.0433 17.581% 17.933%
500025 han Ding 1.888 2.2207 0.2416 14.982% 16.811%
184700 Hong Fei 2.020 2.3121 0.3594 12.634% 14.959%
184719 Rong Xin 2.149 2.4644 0.2485 12.798% 14.233%
500011 jinxin 1.572 1.8204 0.0086 13.645% 13.71%
184713 ke xiang 2.922 3.2972 0.4561 11.379% 13.206%
184738 Tong Bao 1.970 2.2120 0.2849 10.94% 12.558%
500007 King Yang 2.547 2.8207 0.6288 9.703% 12.487%
184712 Branch 2.355 2.6728 0.0335 11.89% 12.041%
184711 Pu Wah 1.881 2.1134 0.1510 10.996% 11.843%
184710 long Yuan 2.135 2.4023 0.1048 11.127% 11.634%
500019 Pu run 2.270 2.5032 0.4110 9.316% 11.146%
184718-Xing 2.481 2.7165 0.5342 8.669% 10.791%
500010 Jin Yuan 2.502 2.7606 0.2752 9.368% 10.405%
500029 Christie 2.391 2.5998 0.2498 8.031% 8.885%
184709 long 2.131 2.3099 0.2289 7.745% 8.597%
500016 Yue Yuan 2.085 2.2487 0.2937 7.28% 8.373%
500039 Tongde 2.093 2.2507 0.3639 7.007% 8.358%
500021 jinding 1.917 2.0562 0.3075 6.77% 7.96%
184696 Yuhua 2.417 2.5724 0.5081 6.041% 7.528%
184695 jing Bo 1.519 1.6364 0.0195 7.174% 7.261%
500013 Anrui 2.254 2.3896 0.3937 5.675% 6.794%
184708 hing ke 2.375 2.4941 0.6697 4.775% 6.528%
500035 han Bo 2.320 2.4384 0.2232 4.856% 5.345%

Recently it was the day of they trade concentrated annual dividend redemption. Have a friend to they trade most of the relevant information, or can refer to. You can also make an amendment to the "ex-dividend discount rate" in the table above using the final announcement of dividends.

Closed-end Fund 2006 annual report Income and distribution plan
Code fund abbreviation per net income assignable income distribution program Equity Registration Day
500038 Fund Dry 0.391 0.1677 10 Send 1.6 $ March 30
500019 Fund Purun 0.5773 0.4110 10 send $3.7 Notice
184689 Fund General Benefits 0.2954 0.1688 10 faction 1.52 Yuan April 2
184693 Fund Pufeng 0.5245 0.3829 10 faction 3.45 Yuan April 2
184711 Fund Pu Wah 0.4576 0.1511 10 sent 1.36 yuan notice
500010 Fund RMB 0.2877 0.2752 10 send $2.5 notice
184688 Fund Kaiyuan 0.5478 0.5510 10 faction 5 Yuan March 30
184698 Fund Tianyuan 0.4898 0.4918 10 faction 4.5 Yuan March 30
184710 Fund lung Yuan 0.2406 0.1049 10 faction 1 Yuan March 30
184738 Fund Tong Bao 0.4990 0.2848 10 sent 2.8 yuan March 30
184703 Fund Jinsheng 0.4835 0.4433 10 faction 3.2 Yuan March 22
500001 Fund Jin Tai 0.3917 0.3161 10 sent 2.9 yuan March 21
500011 Fund Jinxin 0.2639 0.1368 10 sent 1.3 yuan March 21
500021 Fund jinding 0.4226 0.3075 10 send $2.7 notice
500058 Fund Yinfeng 0.4130 0.3437 —— ——
500013 Fund Anrui 0.5023 0.3937 10 faction 3.9 Yuan April 2
184691 Fund JH 0.4284 0.2405 10 faction 2.2 Yuan March 14
184695 Fund View Bo 0.4198 0.3228 10 Send 3 $ March 14
184701 Fund Jing Fu 0.4146 0.2873 10 sent 2.6 yuan March 14
184712 Fund Branch —— —— 10 send $7 March 20
500039 Fund 0.6091 0.6139 10 send 3.2 $ April 3
500016 Fund Yue Yuan 0.2922 0.2937 10 faction 2.9 Yuan April 3
500006 Fund Yue Yang 0.4371 0.4386 10 sent 4.3 yuan April 3
184706 Fund Tian Hua 0.7541 0.5539 10 faction 5 Yuan April 3
184699 Fund co-sheng 0.3613 0.2890 10 faction 2.7 Yuan April 3
184705 fund Yu ze 0.3956 0.4049 10 sent 4 Yuan April 3
184692 Fund Yulong 0.5717 0.5029 10 Send 5 $ April 3
184690 Fund co-benefits 0.5102 0.3536 10 faction 3.2 Yuan April 3
184696 Fund Yuhua 0.5076 0.5081 10 sent 5 Yuan April 3
184728 Fund Hong Yang 0.5363 0.2940 10 sent 2.6 yuan April 5
184700 Fund Feihong 0.5301 0.3572 10 Send 3.3 $ April 5
184719 Fund Rong Xin 0.4328 0.4285 10 sent 2.3 yuan April 4
184722 Fund Segel 0.7073 0.6782 10 faction 5.2 Yuan April 5
500017 Fund Landscape industry 0.5910 0.4217 —— ——
500015 Fund hanxing 0.3963 0.2217 10 faction 2.216 Yuan April 4
500007 Fund Jing Yang 0.6260 0.6289 10 faction 5.70 Yuan April 4
500025 Fund Han Ding 0.3501 0.2415 10 sent 2.415 Yuan April 4
500005 Fund Henkel 0.3705 0.3196 10 faction 3.196 Yuan April 4
500035 Fund Humber 0.3134 0.2232 —— ——
184720 Fund Hisatomi 0.6951 0.6172 —— ——
184702 Fund co-wise 0.7579 0.2628 10 faction 5 Yuan December 28
500003 Trust 0.4217 0.4221 10 send $4.20 April 5
500009 Fund Anshun 0.6862 0.6867 10 faction 6.80 Yuan April 5
500002 Fund Taihe 0.6550 0.5257 10 faction 4.8 Yuan April 5
500056 Fund 0.5038 0.5111 10 faction 4.80 Yuan April 6
500029 Fund Section 0.4932 0.4997 10 faction 2.30 yuan (two minutes) April 6
500008 Fund Xinghua 0.5483 0.5257 10 faction 2.74 Yuan April 5
500018 Fund Hing 0.3374 0.3502 10 faction 2.16 Yuan April 5

------------------------------------------

The table above is made by an investment fund friend. I did not review it individually. If you use it as a decision-making reference, be sure to review it correctly. Only the text of the review is I add. In addition, the calculation of the ex-dividend discount rate, the data used here is assignable income, not the fund company's "proposed dividend" or the latest I prefer the latter to be more accurate.

Kindly note: My text is for reference only, does not constitute any stock/fund to buy and sell the hint and the suggestion. Welcome to the Exchange, but your decision is yours. Make money you're all right steal the music, lose also don't complain.





Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.