View the port number occupied by the Process

Source: Internet
Author: User

 

Netstat-ano view port usage

 

To find port 80 controlled by that process, use netstat-ano | findstr 80

 

 

C:/users/Administrator> netstat-ano | findstr 80

TCP 0.0.0.0: 80 0.0.0.0: 0 listening 4

TCP 0.0.0.0: 8090 0.0.0.0: 0 listening 3596

TCP 115.173.102.59: 1143 114.1120.0.197: 80 close_wait 3596

TCP 115.173.102.59: 1440 220.179.123.195: 80 established 3104

TCP 115.173.102.59: 6300 43.253.216.47: 80 established 1628

TCP 115.173.102.59: 6708 222.73.34.108: 80 close_wait 3104

TCP 115.173.102.59: 9852 123.188.180.82: 8090 established 3596

TCP 115.173.102.59: 9859 115.61.20.136: 8090 established 3596

TCP 115.173.102.59: 9873 124.89.101.211: 8090 close_wait 3596

TCP 115.173.102.59: 9889 110.16.160.225: 8090 established 3596

TCP 115.173.102.59: 9890 125.38.166.119: 8090 close_wait 3596

TCP 115.173.102.59: 10555 64.233.181.113: 80 time_wait 0

TCP 115.173.102.59: 10561 66.249.89.99: 80 established 1628

TCP 115.173.102.59: 10562 66.249.89.99: 80 established 1628

TCP 115.173.102.59: 10568 115.239.228.194: 8080 time_wait 0

TCP 115.173.102.59: 10582 123.125.114.171: 80 last_ack 1628

TCP 115.173.102.59: 10590 123.125.114.171: 80 last_ack 1628

TCP 115.173.102.59: 10613 64.233.181.139: 80 established 1628

TCP 115.173.102.59: 10614 64.233.181.139: 80 established 1628

TCP 115.173.102.59: 10618 123.125.114.80: 80 established 1628

TCP 115.173.102.59: 10634 62.143.83.180: 17612 established 3104

TCP 115.173.102.59: 10659 93.70.135.112: 1680 syn_sent 3104

TCP 115.173.102.59: 10680 98.111.148.191: 51895 established 3104

TCP 115.173.102.59: 10685 180.229.24.130: 47000 established 3104

TCP 115.173.102.59: 10700 88.80.28.48: 4321 syn_sent 3104

TCP [:]: 80 [:]: 0 listening 4

UDP 0.0.0.0: 8090 *: * 3596

UDP 0.0.0.0: 56580 *: * 3148

 

 

 

Port 80 is occupied by process 4.

Find the process

Tasklist

 

 

 

C:/users/Administrator> tasklist

 

Image name PID session name session # memory usage

========================================================== ======================================

System idle process 0 services 0 24 K

System 4 services 0 360 K

Smss.exe 336 services 0 452 K

Csrss.exe 456 services 0 4,184 K

Wininit.exe 536 services 0 1,652 K

Csrss.exe 548 console 1 20,148 K

Services.exe 588 services 0 4,600 K

Lsass.exe 596 services 0 6,824 K

Lsm.exe 604 services 0 1,552 K

Winlogon.exe 676 console 1 3,276 K

Svchost.exe 776 services 0 4,900 K

Qqpcrtp.exe 856 services 0 2,808 K

Svchost.exe 892 services 0 3,572 K

Atiesrxx.exe 1016 services 0 924 K

Svchost.exe 1096 services 0 10,244 K

Svchost.exe 1144 services 0 21,056 K

Svchost.exe 1192 services 0 13,380 K

Atieclxx.exe 1368 console 1 1,460 K

Svchost.exe 1376 services 0 4,144 K

Zhudongfangyu.exe 1412 services 0 4,652 K

Svchost.exe 1492 services 0 8,832 K

Spoolsv.exe 1676 services 0 3,928 K

Svchost.exe 1720 services 0 2,916 K

Svchost.exe 1872 services 0 2,420 K

Sqlservr.exe 2012 services 0 23,588 K

Sqlwriter.exe 112 services 0 1,476 K

Vmnat.exe 464 services 0 1,412 K

Svchost.exe 1256 services 0 2,796 K

Wlidsvc. EXE 2004 services 0 4,496 K

Vmware-authd.exe 2088 services 0 4,832 K

Dwm.exe 2224 console 1 25,844 K

Wlidsvcm. EXE 2276 services 0 724 K

Taskhost.exe 2284 console 1 6,764 K

Vmnetdhcp.exe 2736 services 0 1,044 K

Tsvncache.exe 3284 console 1 4,144 K

Wpservice.exe 3424 console 1 4,488 K

Mom.exe 3432 console 1 16,852 K

Qqpctray.exe 3440 console 1 1,256 K

360tray.exe 3492 console 1 6,824 K

Wmiprvse.exe 3556 services 0 1,672 K

360sd.exe 3744 console 1 1,816 K

Tsvulfwman.exe 3200 console 1 1,732 K

Ccc.exe 3348 console 1 11,392 K

Chrome.exe 1628 console 1 93,444 K

Chrome.exe 2380 console 1 19,588 K

Chrome.exe 812 console 1 49,036 K

Liveupdate360.exe 3596 console 1 6,360 K

Emule.exe 3104 console 1 104,860 K

Qq.exe 3148 console 1 32,084 K

Txplatform.exe 3896 console 1 2,460 K

Qq.exe 6068 console 1 28,452 K

Assumer.exe 2516 console 1 40,692 K

Audiodg.exe 3656 services 0 18,112 K

Chrome.exe 1748 console 1 27,564 K

Qqmusic.exe 2524 console 1 4,984 K

Assumer.exe 5032 console 1 30,180 K

Assumer.exe 5272 console 1 39,760 K

Thunder.exe 4188 console 1 30,704 K

Thunderservice.exe 4136 console 1 15,260 K

Chrome.exe 1172 console 1 43,416 K

Chrome.exe 5428 console 1 21,748 K

Notepad.exe 4776 console 1 9,276 K

Notepad.exe 5900 console 1 8,608 K

Apachemonitor.exe 3248 console 1 10,608 K

360safe.exe 5444 console 1 12,236 K

Softmanager.exe 2920 console 1 19,036 K

Chrome.exe 3840 console 1 16,140 K

Applechargersrv.exe 2708 services 0 4,064 K

Ui0detect.exe 4724 services 0 5,720 K

Chrome.exe 1352 console 1 27,916 K

Cmd.exe 5536 console 1 2,608 K

Conhost.exe 4268 console 1 7,936 K

Taskmgr.exe 5492 console 1 13,048 K

Tasklist.exe 2160 console 1 4,384 K

Wmiprvse.exe 1316 services 0 5,060 K

 

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.