Some useful information for disaster emergency response.
GIS volunteers play a role in the disaster recovery of hurricane cardinate, Mississippi
Http://www.esrichina-bj.cn/news/esriworldnews/jufeng2.htm
China Earthquake Information Transferred from USGS
China
- 1290 09 27-chihli, China fatalities 100,000
- 1556 01 23-Shensi, China-M 8.0 fatalities 830,000
- 1917 07 30-Yunnan, China-M 7.5 fatalities 1,800
- 1918 02 13-nan 'ao, Guangdong, (Kwangtung), China-M 7.3 fatalities 1,000
- 1920 12 16-Haiyuan, Ningxia, China-M 7.8 fatalities 200,000
- 1923 03 24-near luhuo, Sichuan, China-M 7.3 fatalities 3,500
- 1925 03 16-Yunnan, China-M 7.1 fatalities 5,800
- 1927 05 22-Tsinghai, China-M 7.6 fatalities 40,900
- 1931 08 10-Xinjiang, China-M 8.0 fatalities 10,000
- 1932 12 25-Gansu, China-M 7.6 fatalities 275
- 1933 08 25-Sichuan, China-M 7.4 fatalities 9,300
- 1948 05 25-Sichuan, China-M 7.3 fatalities 800
- 1950 08 15-Assam-Tibet-M 8.6 fatalities 1,526
- 1966 03 07-Hebei, China-M 7.0 fatalities 1,000
- 1966 03 22-Hebei, China-M 6.9 fatalities 1,000
- 1969 07 25-Guangdong, China-M 5.9 fatalities 3,000
- 1970 01 04-Yunnan Province, China-M 7.5 fatalities 10,000
- 1974 05 10-China-M 6.8 fatalities 20,000
- 1975 02 04-Haicheng, China-M 7.0 fatalities 2,000
- 1976 07 27-Tangshan, China-M 7.5 fatalities 255,000
- 2002 06 28-priamurye-northeastern China border region-M 7.3
- 2002 12 25-Kyrgyzstan-Xinjiang border region-M 5.7
- 2003 02 24-Southern Xinjiang, China-M 6.3 fatalities 261
- 2003 07 21-Yunnan, China-M 6.0 fatalities 16
- 2008 03 20-Xinjiang-Xizang border region-M 7.2
- 2008 05 12-eastern Sichuan, China-M 7.9 fatalities 21,500
512 Earthquake Information (transferred from USGS), maps contains Earthquake maps and detailed descriptions of earthquakes
Main contents of the 512 earthquake
Http://earthquake.usgs.gov/eqcenter/eqinthenews/2008/us2008ryan/
Earthquake description
Earthquake details
| Magn.pdf |
7.9 |
| Date-time |
- Monday, May 12,200 8 at 06:28:01 UTC
- Monday, May 12,200 8 at 02:28:01 at epicenter
- Time of earthquake in other time zones
|
| Location |
30.986 ° N, 103.364 ° E |
| Depth |
19 km (11.8 miles) set by location program |
| Region |
Eastern Sichuan, China |
| Distances |
75 km (45 miles) WNWChengdu, Sichuan, China 145 km (90 miles) WSWMianyang, Sichuan, China 345 km (215 miles) WNWChongqing, Chongqing, China 1545 km (960 miles) SWBeijing, Beijing, China
|
| Location uncertainty |
Horizontal +/-5 km (3.1 miles); depth fixed by location program |
| Parameters |
NST = 357, nph = 357, dmin = 592.1, rmss = 1.38 sec, Gp = 14 °, M-type = moment magnitude (MW), version = r |
| Source |
|
| Event ID |
Us2008ryan |
Earthquake Zone Map Display
Special earthquake map of USGS 512