Installing httping
Yum-y Install httping
Then use:
Httping-options
-G URL
-H hostname
-P Port
-X Host:port (if it is squid, use-X, do not use-h; Unlike curl, curl-h specifies the hostname to send, and this-H is the hostname assigned to DNS resolution)
-C Count
-T Timeout
-S StatusCode
-S separates the time into two parts of the connection and transmission display
-G GET (default is head)
-B shows the transfer speed using the Get condition kb/s
-B with-B, but with compression
-I. useragent
-R Referer
-C cookie=*
-L SSL
-u username
-p password
-N A, which is provided for nagios monitoring, returns 1;>=B when the average response time >=a, returns 2; defaults to 0
-N c is provided to Nagios for monitoring, everything returns 0 normally, otherwise, if there is a failure, return C
Examples are as follows:
[Email protected] ~]# httping-g http://www.baidu.com-SGbs-c 10
PING www.baidu.com:80 (/):
Connected to 220.181.112.244:80 (593 bytes), seq=0 time=375.32+ 5.69+ 6.21+ 19.39+ 0.01=406.62 ms-OK 4079KB/S
Connected to 220.181.111.188:80 (593 bytes), seq=1 time=385.49+ 5.55+ 6.31+ 23.69+ 0.01=421.05 ms-OK 3316KB/S
Connected to 220.181.112.244:80 (593 bytes), seq=2 time=368.88+ 5.37+ 5.68+ 13.65+ 0.01=393.58 ms-OK 5987KB/S
Connected to 220.181.111.188:80 (593 bytes), seq=3 time=371.23+ 5.22+ 5.67+ 24.77+ 0.01=406.88 ms-OK 3106KB/S
Connected to 220.181.111.188:80 (593 bytes), seq=4 time=378.27+ 5.29+ 5.68+ 14.14+ 0.01=403.38 ms-OK 6408KB/S
Connected to 220.181.112.244:80 (593 bytes), seq=5 time=381.77+ 5.17+ 5.69+ 18.68+ 0.01=411.32 ms-OK 4208KB/S
Connected to 220.181.111.188:80 (593 bytes), seq=6 time=386.37+ 5.08+ 5.71+ 21.32+ 0.02=418.48 ms-OK 4110KB/S
Connected to 220.181.111.188:80 (593 bytes), seq=7 time=389.38+ 5.52+ 5.57+ 18.96+ 0.01=419.44 ms-OK 4217KB/S
Connected to 220.181.111.188:80 (593 bytes), seq=8 time=403.63+ 5.29+ 5.64+ 24.81+ 0.01=439.37 ms-OK 3271KB/S
Connected to 220.181.112.244:80 (593 bytes), seq=9 time=389.84+ 5.21+ 5.65+ 19.77+ 0.01=420.46 ms-OK 4597KB/S
---http://www.baidu.com/ping statistics---
Ten connects, 0.00% failed, time 14142ms
Round-trip Min/avg/max = 393.6/414.1/439.4 ms
Transfer Speed:min/avg/max = 3106.659816/4330.607617/6408.417735 KB
This article is from the "Operation and maintenance House (Q Group: 1991706)" blog, please be sure to keep this source http://304076020.blog.51cto.com/7503470/1562511
Test Web Response time using httping under Linux