测试所用数据: r_gain= 79.000000f, 89.000000f, 104.000000f, 120.000000f, 135.000000f, 149.000000f, 160.000000f, 172.000000f, 176.000000f, 172.000000f, 164.000000f, 159.000000f, 143.000000f, 128.000000f, 113.000000f, 97.000000f, 81.000000f,
r_gain= 84.000000f, 100.000000f, 120.000000f, 136.000000f, 156.000000f, 176.000000f, 192.000000f, 204.000000f, 208.000000f, 204.000000f, 196.000000f, 180.000000f, 164.000000f, 144.000000f, 124.000000f, 108.000000f, 92.000000f,
r_gain= 91.000000f, 112.000000f, 132.000000f, 156.000000f, 176.000000f, 200.000000f, 224.000000f, 240.000000f, 248.000000f, 244.000000f, 228.000000f, 208.000000f, 188.000000f, 164.000000f, 140.000000f, 120.000000f, 99.000000f,
r_gain= 99.000000f, 120.000000f, 144.000000f, 172.000000f, 200.000000f, 228.000000f, 256.000000f, 276.000000f, 284.000000f, 280.000000f, 264.000000f, 240.000000f, 208.000000f, 180.000000f, 156.000000f, 132.000000f, 105.000000f,
r_gain=107.000000f, 128.000000f, 156.000000f, 184.000000f, 216.000000f, 256.000000f, 288.000000f, 308.000000f, 320.000000f, 316.000000f, 296.000000f, 264.000000f, 228.000000f, 196.000000f, 164.000000f, 140.000000f, 113.000000f,
r_gain=111.000000f, 132.000000f, 160.000000f, 192.000000f, 232.000000f, 272.000000f, 304.000000f, 332.000000f, 340.000000f, 336.000000f, 316.000000f, 284.000000f, 244.000000f, 204.000000f, 172.000000f, 144.000000f, 117.000000f,
r_gain=109.000000f, 136.000000f, 164.000000f, 196.000000f, 232.000000f, 276.000000f, 312.000000f, 336.000000f, 348.000000f, 344.000000f, 320.000000f, 288.000000f, 248.000000f, 208.000000f, 172.000000f, 144.000000f, 117.000000f,
r_gain=111.000000f, 132.000000f, 160.000000f, 192.000000f, 228.000000f, 268.000000f, 304.000000f, 328.000000f, 340.000000f, 332.000000f, 312.000000f, 280.000000f, 240.000000f, 200.000000f, 168.000000f, 140.000000f, 119.000000f,
r_gain=101.000000f, 128.000000f, 152.000000f, 180.000000f, 212.000000f, 248.000000f, 280.000000f, 304.000000f, 312.000000f, 308.000000f, 288.000000f, 260.000000f, 224.000000f, 192.000000f, 160.000000f, 136.000000f, 109.000000f,
r_gain= 95.000000f, 116.000000f, 140.000000f, 164.000000f, 192.000000f, 224.000000f, 248.000000f, 272.000000f, 280.000000f, 272.000000f, 256.000000f, 232.000000f, 200.000000f, 176.000000f, 152.000000f, 128.000000f, 101.000000f,
r_gain= 87.000000f, 108.000000f, 128.000000f, 148.000000f, 172.000000f, 192.000000f, 216.000000f, 232.000000f, 236.000000f, 232.000000f, 220.000000f, 200.000000f, 180.000000f, 156.000000f, 136.000000f, 116.000000f, 95.000000f,
r_gain= 80.000000f, 96.000000f, 112.000000f, 132.000000f, 148.000000f, 168.000000f, 180.000000f, 192.000000f, 196.000000f, 196.000000f, 184.000000f, 172.000000f, 156.000000f, 136.000000f, 120.000000f, 104.000000f, 88.000000f,
r_gain= 69.000000f, 85.000000f, 96.000000f, 111.000000f, 127.000000f, 141.000000f, 153.000000f, 160.000000f, 164.000000f, 159.000000f, 157.000000f, 145.000000f, 135.000000f, 120.000000f, 104.000000f, 88.000000f, 77.000000f,
|