The name of the gender study number class
204205 Gross G 1 1
106722 Wang Xin G 2 1
201028 Wang Peng B 3 1
201621 Liu Ziki B 4 1
201628 Jacky Lau Xuan G 5 1
107507 Liu Runyao B 6 1
200721 Zhu Yo all B 7 1
200342 Zhu Jinhong B 8 1
103521 Jiangjiahao B 9 1
202412 Xu Runyu B 10 1
102512 Ruan Yun Rui G 11 1
100131 Qi Moist B 12 1
201317 Wuhontao B 13 1
204809 if Tong G 14 1
203316 posts B 15 1
102727 Zhang Yawen G 16 1
105132 Li Leyun G 17 1
200731 Li Chin G 18 1
201825 Li Yue G 19 1
202008 Li Weijin G 20 1
201738 Yang Longyu B 21 1
201506 Chen Rocheng B 22 1
100329 Chen Yinghua G 23 1
203124 Chenliangwei B 24 1
204611 Lin Chu B 25 1
200501 Zheng G 26 1
106229 Zheng G 27 1
101037 Angela G 28 1
202239 Hulin B 29 1
204221 Hu Rhyme G 30 1
200701 Hu Tanxin B 31 1
203030 Zhao Weixian B 32 1
202228 Shang B 33 1
202326 Zhong G 34 1
201341 Zhongmengzhe G 35 1
101215 Xiangqing B 36 1
200511 Qin Xianpeng B 37 1
203625 Qin Hai G 38 1
203011 Mo B 39 1
200238 Guo Zihao B 40 1
202011 Cao Shaoyu B 41 1
103603 Liang Zejun B 42 1
204639 Huang Zhowen G 43 1
203817 Huang Yuzhe G 44 1
201512 Oriole Chau B 45 1
200226 Fu G 46 1
106921 Good G 47 1
202134 Wen Yu B 48 1
102533 Shei B 49 1
202709 Cai B 50 1
204506 Yeng B 51 1
201042 Ma Yu Tong G 1 2
204518 Lezzege B 2 2
204312 Flange G 3 2
102841 Wo Shinan B 4 2
201011 Liu Sicko G 5 2
200615 Lucches Wind G 6 2
201521 Lu Xinchin G 7 2
204309 Zhu Zhaoyi G 8 2
202918 Zhu Zhijian B 9 2
201525 Zhu B 10 2
202930 Lau Yueying G 11 2
200315 Wu Yifan B 12 2
107434 Song B 13 2
106728 Zhang June min B 14 2
200115 Wan Ying G 15 2
102315 Zhang Zixian B 16 2
104714 Haopeng Li Xuan B 17 2
100914 Li Dazzle Changi B 18 2
105005 Li Haoming B 19 2
102839 Du Yuyang B 20 2
102746 Yang Yanqing B 21 2
102003 Yang Siying G 22 2
200205 su Hui Lun G 23 2
101507 Shaoyiang B 24 2
200425 Shao Shuheng B 25 2
106331 Chen Yuxuan B 26 2
202233 Chen Zhiyu G 27 2
104626 Chen Jiayu G 28 2
101736 Zi G 29 2
203429 Chen Yuan B 30 2
104041 Swim June G 31 2
201030 Yiu Yuyi G 32 2
107005 Section Wan Xiang G 33 2
200234 hu Shi Hui G 34 2
203730 Hugen B 35 2
202627 Jumpe B 36 2
204712 Guo Zijie B 37 2
202722 Guo Jinlong B 38 2
203238 Kang Xiangba B 39 2
201907 Liang Zhaoyan G 40 2
201633 Liang B 41 2
203320 Liang Wenwen G 42 2
203725 Daniel B 43 2
201526 Huang Zixuan B 44 2
107003 Sanding G 45 2
204429 Peng G 46 2
102404 Peng B 47 2
203942 Zengyan G 48 2
107023 Shing B 49 2
201901 Tan Hongyu B 50 2
105616 Tan B 51 2
100336 Pan G 52 2
201129 Ding Yifan B 1 3
203026 in G 2 3
202506 Wang Fulin G 3 3
201108 Lujan B 4 3
107341 Aiyu B 5 3
202720 Gingron B 6 3
200626 Liu Zenan B 7 3
202618 Liu Rongdong B 8 3
202301 Liu Yi G 9 3
104030 Zhu Junyuan B 10 3
203127 yan Guo ya G 11 3
204003 He Yuanlong B 12 3
104921 Hejia Home G 13 3
201636 He Zhoxi B 14 3
203,536 Wenqi B 15 3
202801 Wu Xinglui G 16 3
202524 Zhangxiaoyue G 17 3
201302 Zhang ran G 18 3
100424 Li Zhuoyue G 19 3
204322 Yang Scenery G 20 3
201725 Yang Xinyu G 21 3
100618 Yang Yue G 22 3
203838 Lu Coxin G 23 3
104521 Chen Yunyu B 24 3
105940 Chen Yuhin B 25 3
203923 Chen Ziting G 26 3
202907 Chen Wish medium B 27 3
203825 Chen Ming B 28 3
202811 Chen B 29 3
202,509 weeks of Wisdom G 30 3
200126 Luo Chun Tao B 31 3
201426 Hu Mengjie G 32 3
205012 Zhaozhiqiang B 33 3
102621 Clock G 34 3
106936 Zhong B 35 3
104238 Zhong B 36 3
104604 Tang Chuhao B 37 3
200816 Xu Xian to B 38 3
106035 Jia Ganzhang B 39 3
105420 Liang G 40 3
101403 Huang G 41 3
204204 Huang G 42 3
Yu B 43 3
103925 Zenguanghao B 44 3
200842 Wen Yiping B 45 3
201828 Winzich G 46 3
201606 Cheng B 47 3
200307 Dong Hao B 48 3
203912 Cheles G 49 3
202728 Shedaulong B 50 3
104637 Pan B 51 3
200312 Wangli G 1 4
200325 Wang Yuaxuan G 2 4
106846 Wang Hanting B 3 4
201401 Feng Jinji B 4 4
104640 Lu Yu Sunny G 5 4
201211 Proto G 6 4
201701 Guanxing B 7 4
202132 off Heart G 8 4
200212 Liu Yan G 9 4
103318 Liu Zexin B 10 4
203837 Liu Enjie G 11 4
200302 Liu Haonan B 12 4
202127 Liu Jingyuan B 13 4
202424 Liu B 14 4
200524 Sun Zhi Yi B 15 4
105313 Zhu Yu B 16 4
201741 Xu Ling G 17 4
201,433 G 18 4
205017 Wu Yuning G 19 4
201015 Hins Cheung B 20 4
102441 Zhang Jiayi G 21 4
103324 Lee Yilen B 22 4
104334 su Bai descurainiae B 23 4
202330 Chen Yu Lam B 24 4
201702 Chen Kai G 25 4
203813 Chen Xiaoxin G 26 4
202,004 weeks Heng Zhi B 27 4
105,733 Yat-yi B 28 4
201205 Ming Xiao Duo G 29 4
202334 Yi Lin G 30 4
102837 Lam Clear G 31 4
203501 Lin Yanda B 32 4
103204 Rough B 33 4
102110 Zheng B 34 4
202505 Study G 35 4
203009 Clock Cool G 36 4
203411 Zhongwei Good B 37 4
202214 Jong Chuhui B 38 4
200431 Zhong B 39 4
202819 Tang Yanyang G 40 4
102936 Ying B 41 4
200902 Weng Zi van G 42 4
100525 Huang B 43 4
107042 Huang B 44 4
200715 Yellow Sunny G 45 4
202322 Peng Dixuan B 46 4
200612 Pontao G 47 4
201724 Han Ze B 48 4
201036 Janes Yao G 49 4
200924 Cai Yingjian B 50 4
101811 Wei Zhiqiang B 51 4
200821 Wang Joufan G 1 5
201827 Wang Ruihan G 2 5
201517 Feng Yizhao G 3 5
104213 Yanjian G 4 5
202933 Liu Siwei G 5 5
203704 Liu Heng G 6 5
201423 Liu Haoxian B 7 5
200314 Liu Xiechun G 8 5
203037 Kuanling G 9 5
102332 Sun Yusun B 10 5
200627 Zhang Qian Bambu G 11 5
200337 Tickets B 12 5
203417 Zhang Zhensheng B 13 5
200528 Angelita G 14 5
105402 Li Xianwei G 15 5
104607 Li Junyang B 16 5
102807 Haopeng Li B 17 5
201301 Li Xin G 18 5
203033 Li Xiaoting G 19 5
103816 Xiaolin B 20 5
202813 Chu Yuye G 21 5
203911 Suming B 22 5
104826 Chen Yuanhao B 23 5
104102 Chen B 24 5
204614 Eric Chen B 25 5
105333 Chen Pinhao B 26 5
203004 he thinks G 27 5
203937 Chen Xiao B 28 5
101902 Chenxi B 29 5
202910 Chen Xiyue G 30 5
203,930 weeks if Phenanthrene G 31 5
202409 Lam Cyan B 32 5
106018 Ouyangxi B 33 5
202006 Jocy G 34 5
201221 Lou B 35 5
200120 Fan Yue Woo B 36 5
100708 Shiying G 37 5
200421 Zhong G 38 5
200711 Cao G 39 5
102626 Huang B 40 5
104926 Huang B 41 5
104827 Peng Yilin B 42 5
105405 Sokei Don B 43 5
100943 Zengxu B 44 5
203301 Zeng Hong Cheng B 45 5
203128 Cheng G 46 5
200539 Dong Pinghao B 47 5
202705 Dong Yu ting B 48 5
200629 Jiang B 49 5
203401 Pan Cho B 50 5
201009 Pan Junjie B 51 5
103112 Ding G 1 6
203325-D-Surplus phenanthrene G 2 6
200818 Bu Yushin G 3 6
203823 Wang Lanxin G 4 6
201110 Wang Yu B 5 6
202232 Wang Huilin G 6 6
203303 Lu Jialing G 7 6
202704 Old Dance G 8 6
100403 gan GE B 9 6
202421 Liu Surplus G 10 6
105729 Liu Haoyu B 11 6
200635 Sun Zixuan G 12 6
202703 Zhongshihao B 13 6
200429 Zhu Zi yuan G 14 6
200121 Jiang B 15 6
201,604 Rui Ting G 16 6
200526 Wuya Xuan Munsu G 17 6
200912 Wu Shao Ripple B 18 6
202833 Wu Peilin B 19 6
200101 Wu Yunji G 20 6
200828 Song Jia Li G 21 6
201631 Zhang Yu Hin G 22 6
201529 Zhang Yi B 23 6
202840 Liyongfei B 24 6
201237 Li Junle B 25 6
200413 Jie Li B 26 6
201542 Du Jingyi G 27 6
200304 Yang Tengmao B 28 6
202817 Chen Long B 29 6
201726 Chen Si G 30 6
201220 Lu Chen G 31 6
200,741 Zhou Xing zu B 32 6
203018 season Jay G 33 6
201513 Lin Kai G 34 6
201209 Practice AEC G 35 6
203533 Luo's extract G 36 6
200108 Zheng G 37 6
105939 Zheng G 38 6
100136 Hu G 39 6
201617 Zhaoxin G 40 6
202229 Tang Chen B 41 6
203315 Zhang Ziyi (constant B 42 6
205021 43 6
203841 Huangguang B 44 6
200409 Peng Xuhui B 45 6
200414 Han Yunhao B 46 6
203412 Liu Yuxuan B 47 6
202036 wearing Lingyun G 48 6
[Data] Two SU 13 session of enrolment