Division and influence factors of SCI periodicals in remote sensing

Source: Internet
Author: User
Rank Abbreviated Journal Title (linked to Journal information) Partition ISSN Journal number JCR Data Total Cite Impact Factor 5-year Impact Factor Immediacy Index Articles Cited Half-Life Eigenfactor Metrics Eigenfactor Score Article Influence Score
7318 Remote SENS ENVIRON Environmental sensing--USA 1 0034-4257 24105 5.103 6.144 0.987 388 8 0.03974 1.644
3493 IEEE T GEOSCI remote IEEE Geoscience and Remote Sensing Journal-USA 2 0196-2892 19794 3.467 3.612 0.754 411 8.1 0.03085 0.926
4136 ISPRS J Photogramm International Journal of Photogrammetry and Remote sensing-Netherlands 2 0924-2716 2496 3.313 4.026 0.47 100 5.9 0.00648 1.207
4762 J Geodesy Journal of Geodesy Journal of Geodesy--USA 2 0949-7714 2031 2.808 2.898 0.891 64 6 0.00648 1.113
3741 int J APPL Earth OBS-International Journal of Terrestrial Observation and Earth information-Netherlands 3 0303-2434 1292 2.176 2.557 0.521 140 4.5 0.00336 0.659
7320 REMOTE Sens-basel 3 2072-4292 895 2.101 2.171 0.723 184 2.2 0.0031 0.503
3431 IEEE Geosci Remote S IEEE Earth Science and Remote Sensing Express--USA 3 1545-598x 2579 1.823 1.981 0.416 231 4.3 0.01042 0.662
6878 Photogramm ENG REM S photogrammetry Engineering and Remote sensing--USA 3 0099-1112 5028 1.802 2.042 0.195 87 >10.0 0.00496 0.592
7319 REMOTE SENS LETT 2010 Inaugural Quarterly USA 3 2150-704x 149 1.615 1.615 0.557 79 1.5 0.00051 0.446
6880 Photogramm REC record of photography-UK 3 0031-868x 369 1.44 1.243 0.25 28 7.1 0.00064 0.343
3192 GISCI Remote SENS Geographic Information Science and remote sensing--USA 3 1548-1603 254 1.433 1.405 0.227 44 3.8 0.00077 0.333
3213 GPS Solut Earth Positioning System Application-Germany 3 1080-5370 522 1.429 1.96 0.204 49 5.2 0.00218 0.822
5834 MAR Geod 4 0149-0419 461 1.407 1.558 0.083 48 5.9 0.0016 0.621
3806 INT J DIGIT EARTH 4 1753-8947 200 1.222 1.464 0.607 28 2.9 0.00076 0.348
3987 int J Remote SENS International Journal of Remote Sensing-UK 4 0143-1161 12896 1.138 1.674 0.376 412 9.2 0.01699 0.464
7270 RADIO SCI Radio Science-USA 4 0048-6604 3254 1 1.026 0.407 113 >10.0 0.00444 0.431
1482 CAN J Remote SENS Canadian Journal of Remote Sensing--Canada 4 1712-7971 1417 0.986 1.274 0.273 44 8.7 0.00232 0.386
4294 J APPL Remote SENS (Journal of Applied Remote sensing) 4 1931-3195 437 0.876 1.13 0.061 131 3.5 0.00215 0.325
6879 Photogramm Fernerkun 4 1432-8364 89 0.741 0.13 46 0.00031
5436 J spat SCI 4 1449-8596 78 0.629 0.632 0.062 16 0.0003 0.183
3129 Geocarto INT 4 1010-6049 272 0.575 0.079 38 8.5 0.00037
4864 J INDIAN SOC Remote-Indian Journal of Remote Sensing Society-India 4 0255-660x 236 0.344 0.077 65 8.6 0.00039
4151 ITAL J Remote SENS Italian Journal of Remote Sensing 4 1129-8596 49 0.328 0.429 14 0.00009
7924 Surv REV (SURVEY revire) Measurement review-United Kingdom 4 0039-6265 167 0.29 0.393 0 37 6.7 0.00053 0.157
1028 B Cienc Geod 4 1982-2170 33 0.136 0.029 34 0.00004
2757 EUR J Remote sens  European Journal of Remote Sensing 4 2279-7254 7 0.206 /td> 0

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.