I have made a stock website outsourcing. I need to use the stock key line to show the relevant places.
So Google found a good thing on the Internet.
Fusionchartsfree candlestick chart (Yin/yang candle chart)
Also found amstock and so on. Both are good.
Below is the FCF:
The Web Front-End Shows flash.
Data transmission is XML. parameters such as the UI color and font can be defined using XML parameters.
The following are data. xml parameters.
<Graph caption = '3 months-as on 04/02/04 'yaxisminvalue = '24'
Yaxismaxvalue = '29' canvasbordercolor = 'dae1e8' canvasbgcolor = 'ffffff'
Bgcolor = 'eef2fb 'numdivlines = '9' divlinecolor = 'dae1e8'
Decimalprecision = '2' numberprefix = '$' shownames = '1' bearbordercolor = 'e33c3c'
Bearfillcolor = 'e33c3c 'bullbordercolor = '1f00005' basefontcolor = '444c60'
Outcnvbasefontcolor = '444c60' hovercapbordercolor = 'dae1e8'
Hovercapbgcolor = 'ffffff' rotatenames = '0'>
<Categories font = ''fontsize = '10' fontcolor =''
Verticallinecolor = ''verticallinethickness = '1' verticallinealpha = '20160301'>
<Category name = '000000' xindex = '1' showline = '1'/>
<Category name = 'feb' xindex = '31' showline = '1'/>
<Category name = 'march' xindex = '59' showline = '1'/>
</Categories>
<DATA>
<Set open = '24. 6' high = '25. 24' low = '24. 58 'Close = '25. 19'/>
<Set open = '24. 36' high = '24. 58 'low = '24. 18' Close = '24. 41 '/>
<Set open = '24. 63' high = '24. 66' low = '24. 11' close = '24. 15'/>
<Set open = '24. 53' high = '24. 84 'low = '24. 01' Close = '24. 5'/>
<Set open = '24. 84 'High = '24. 94' low = '24. 56' close = '24. 63'/>
<Set open = '24. 96 'High = '25. 03' low = '24. 58 'Close = '24. 89'/>
<Set open = '25. 25' high = '25. 46' low = '25. 11' close = '25. 13'/>
<Set open = '25. 27' high = '25. 37' low = '25. 0999 'Close = '25. 18'/>
<Set open = '25. 33' high = '25. 43 'low = '25. 06' Close = '25. 16'/>
<Set open = '25. 38' high = '25. 51 'low = '25. 23' close = '25. 38'/>
<Set open = '25. 2' high = '25. 78 'low = '25. 07' Close = '25. 09'/>
<Set open = '25. 66' high = '25. 8' low = '25. 35' close = '25. 37'/>
<Set open = '25. 77 'High = '25. 97' low = '25. 54 'Close = '25. 72'/>
<Set open = '26. 31 'High = '26. 35' low = '25. 81' Close = '25. 83 '/>
<Set open = '26. 23' high = '26. 6' low = '26. 2' close = '26. 35'/>
<Set open = '26. 37' high = '26. 42 'low = '26. 21' Close = '26. 37'/>
<Set open = '26. 35' high = '26. 55' low = '26. 22 'Close = '26. 37'/>
<Set open = '26. 63' high = '26. 69 'low = '26. 35' Close = '26. 39 '/>
<Set open = '26. 65' high = '26. 72 'low = '26. 5' close = '26. 7'/>
<Set open = '26. 48' high = '26. 62' low = '26. 35 'Close = '26. 53'/>
<Set open = '26. 63' high = '26. 65' low = '26. 41 'Close = '26. 5'/>
<Set open = '26. 89 'High = '26. 99' low = '26. 61' Close = '26. 7'/>
<Set open = '26. 6' high = '26. 95 'low = '26. 55' close = '26. 88'/>
<Set open = '26. 75' high = '26. 76' low = '26. 4799 'Close = '26. 61'/>
<Set open = '26. 65' high = '26. 795 'low = '26. 5' close = '26. 57'/>
<Set open = '26. 9' high = '26. 98 'low = '26. 43' Close = '26. 46 '/>
<Set open = '26. 92 'High = '27. 11' low = '26. 74' Close = '26. 77 '/>
<Set open = '26. 7' high = '27. 1' low = '26. 59' close = '26. 99'/>
<Set open = '26. 98 'High = '27. 06' low = '26. 5' close = '26. 59'/>
<Set open = '27. 09' high = '27. 15' low = '26. 93 'Close = '26. 95'/>
<Set open = '26. 95 'High = '27. 23' low = '26. 85' Close = '27. 15'/>
<Set open = '26. 86 'High = '27. 15' low = '26. 82' Close = '27. 02'/>
<Set open = '27. 18 'High = '27. 229' low = '26. 85 'Close = '26. 9'/>
<Set open = '27' high = '27. 19 'low = '26. 93' Close = '27. 08 '/>
<Set open = '27. 06 'High = '27. 17' low = '26. 83' Close = '26. 96 '/>
<Set open = '27. 15' high = '27. 43 'low = '27. 01' Close = '27. 01 '/>
<Set open = '27. 42 'High = '27. 55' low = '27. 18' Close = '27. 29'/>
<Set open = '27. 63' high = '27. 8' low = '27. 24 'Close = '27. 4'/>
<Set open = '27. 85' high = '27. 9' low = '27. 55' close = '27. 65'/>
<Set open = '27. 78 'High = '27. 95' low = '27. 57 'Close = '27. 91'/>
<Set open = '28. 28' high = '28. 44' low = '27. 47 'Close = '27. 71'/>
<Set open = '28. 6 'High = '28. 72' low = '28. 22 'Close = '28. 25'/>
<Set open = '28. 49' high = '28. 83 'low = '28. 32' close = '28. 8'/>
<Set open = '28. 27' high = '28. 76' low = '28. 22 'Close = '28. 48'/>
<Set open = '28. 37' high = '28. 44' low = '27. 94 'Close = '28. 01'/>
<Set open = '28. 13 'High = '28. 3' low = '27. 85' Close = '28. 3'/>
<Set open = '27. 99' high = '28. 2' low = '27. 93 'Close = '28. 1'/>
<Set open = '27. 74 'High = '27. 88' low = '27. 53 'Close = '27. 81'/>
<Set open = '27. 55' high = '27. 72 'low = '27. 42' Close = '27. 54 '/>
<Set open = '27. 51 'High = '27. 73' low = '27. 47 'Close = '27. 7'/>
<Set open = '27. 54 'High = '27. 64' low = '27. 26' Close = '27. 43 '/>
<Set open = '27. 67 'High = '27. 73' low = '27. 35 'Close = '27. 57'/>
<Set open = '28. 03 'High = '28. 061' low = '27. 59' close = '27. 66'/>
<Set open = '28. 39 'High = '28. 48' low = '28' close = '28. 16'/>
<Set open = '28. 17' high = '28. 31 'low = '28. 01' Close = '28. 21 '/>
<Set open = '28. 19 'High = '28. 28' low = '28. 07' Close = '28. 24'/>
<Set open = '27. 73 'High = '28. 18' low = '27. 72 'Close = '28. 14'/>
<Set open = '27. 58 'High = '27. 77' low = '27. 33' close = '27. 45'/>
<Set open = '27. 42 'High = '27. 55' low = '27. 23' close = '27. 37'/>
<Set open = '27. 41' high = '27. 55' low = '27. 4' close = '27. 52 '/>
<Set open = '27. 21 'High = '27. 53' low = '27. 16' close = '27. 46'/>
<Set open = '27. 05 'High = '27. 25' low = '27 'Close = '27. 21'/>
</Data>
</Graph>