Tag: TCP operation UDP network stream height strong alt bytes Lan
/proc/net/xt_qtaguid/stats basic coverage of all current models and comprehensive statistical flow
ADB Shell Cat/proc/net/xt_qtaguid/stats | grep (uid#)
such as: adb shell Cat/proc/net/xt_qtaguid/stats | grep 10127
Wlan0 0x0 10127 0 316574 2279 472562 3651 316574 2279 0 0 0 0 472562 3651 0 0 0 0
Wlan0 0x0 10127 1 6172960 4936 415951 5215 6172960 4936 0 0 0 0 415951 5215 0 0 0 0
Wlan0 0x3792d5b400000000 10127 0 29678 208 32168 296 29678 208 0 0 0 0 32168 296 0 0 0 0
Wuyi wlan0 0x3792d5b400000000 10127 1 226170 222 25745 265 226170 222 0 0 0 0 25745 265 0 0 0 0
Wlan0 0xfa1dcc4b00000000 10127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlan0 0xfa1dcc4b00000000 10127 1 3014885 2127 139857 2117 3014885 2127 0 0 0 0 139857 2117 0 0 0 0
where 6th and 8 are listed as Rx_bytes (receive data) and tx_bytes (transmit data) contain statistics on all network traffic such as TCP,UDP.
Specific operation mode:
1, find the PID, then cat/proc/#PID/status | grep uid, find the corresponding UID
2.cat/proc/net/xt_qtaguid/stats | grep 10082
A UID may correspond to more than one process, and the data can be summed up.
Network traffic statistics using ADB