Keyboard scan code [more complete]_ related tips

Source: Internet
Author: User
  keyboard Scan codes (numerical order)
Keyboard Scan codes (numerical order)---------------+---------------+---------------+---------------+------------- --HEX DEC keys | HEX DEC Keys | HEX DEC Keys | HEX DEC Keys |   HEX DEC keys---------------+---------------+---------------+---------------+---------------|10 Q |20 D  |30 B |40 F6 1 ESC |11 W |21 2 F |31 N |41 1 F7 G |12 m |22 (|32)   F8 3 2 |13 R |23 H |33, |43 4 3 F9 |14 J |24 52. |44 F10 5 4 |15 Y |25 notoginseng K |35 (|45) 6 5 |16 y |26 L |36 shift|46   LL 7 6 |17 I |27 39; |37 PRTSC |47 Home 8 7 |18 O |28 ' |38 9 8 |48 P |19 a ' |29-|39 E |49 pgup 0A 9 |1a [|2a L shift|3a Caps |4a 74-0b one 0 |1b] |2b |3b F1 75   Left 0C-|1c |2c Z |3c F2 |4c Center 0D 13 =|1d CTRL |2d |3d F3 |4d + right 0E BS |1e A |2e-C |3e-F4 + 0F Tab |4e  |2f V |3f F5 |4f---------------+---------------+---------------+---------------+---------------50 80        Down |        |        |
|        Wuyi Bay PgDn |        |        |
|        Ins |        |        |
|        Down Del |        |        |
| ---------------+---------------+---------------+---------------+---------------keyboard Scan codes (Read from Port HEX = DEC) (keyboard Layout) Top number ... DEC Bottom Number ...
 HEX +--+--+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------+-------+| f1| f2| esc| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | bks| Num lok| SCR lok|| | |  |  |  |  |  |  |  |  |  |  |  |  |  |    |    | ||59|60| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |
|3b|3c|01 |02 |03 |04 |05 |06 |07 |08 |09 |0a |0b |0c |0d |0e | |+--+--+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------+-------+| f3| f4| tab| Q | W | E | R | T | Y | U | I | O | P | [ | ] | | 7 3 8 | 9 3-|| | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  3 | 3 ||61|62|15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 | |71 372 |73 374 |
|3d|3e|0f |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |1a |1b | |47 348 |49 34A |+--+--+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------+-------+| f5| f6| ctr| A | S | D | F | G | H | J | K | L |; | ' | ' |28 | 4 3 5 | 6 3 || | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  3 | 3 ||63|64|29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |41 | |75 376 |77 3 |
|3f|40|1d |1e |1f |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 | |4b 34C |4d 3 |+--+--+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------+-------+| f7| f8| Shf| \ | Z | X | C | V | B | N | M | , | . | / | Shf| Prt| 1 3 2 | 3 3 + || | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  3 | 3 ||65|66|42 |43 |44 |45 |46 |47 |48 |49 |50 |51 |52 |53 |54 |55 |78 380 |81 378 |
|41|42|2A |2B |2C |2D |2E |2F |30 |31 |32 |33 |34 |35 |36 |37 |4F 350 |51 34E |+--+--+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------+-------+| f9| f0| a|t | | | | |pac| | | | | cap| lok| I|s 3 D|l 3 || | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  3 | 3 ||67|68| 5| | | | | |57 | | | | | 5| | 8| 3 8| 3 |
|43|44| 3| | | | | |39 | | | | | 3| | 5| 3 5| 3 |
+--+--+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------+-------+ Extended ASCII Special Key codes (

Numerical order) ... composed of 2 bytes, the 2nd byte being signifies this special codes are to be applied.) HEX DEC keys-------------------------------3 CTRL-2; Alt-i alt-o alt-p 1E alt-a 1F to Alt-s (alt-d) alt-f (alt-g) alt-h (alt-j) Al T-k alt-l 2C alt-z 2D alt-x 2E alt-c 2F 6 alt-v alt-b alt-n-alt-m 3B 3C F1-F2 3D 
1 F3 3E F4 3F F5 (F6) F7 (F8) F9 (F10)----up PgUp 4 b/left 4D 4F-i-yi-yi-yi-yi-pgdn-shift-f1 Ins, Del, Shift-f2, Shift-f3, Shift-f4, Shi Ft-f5-Shift-f6 5A shift-f7 5B shift-f8 5C (shift-f9 5D shift-f10 5E) Ctrl-f1 5F ctrl-f2 ctrl-f3 ctrl-f4 ctrl-f5 ctrl-f6 (CTRL-F7) Ctrl-f8 102-CTRL-F9 Alt-f1 alt-f2 6A ctrl-f10 alt-f3 6B alt-f4 6C 108 alt-f5 6D 109 alt-f6 6E alt-f7 6F alt- F8 112 ALT-F9 ALT-F10 113 114 CTRL-PRTSC ctrl-left 116 ctrl-right 117 Ctrl-end Ctrl-home Alt-1 122 Alt-3 7B 123 Alt-4 7C 124 Alt-5 7D 121 Alt-6 7E 126 Alt-7 7F 127 Alt-8 80 12 8 Alt-9 Bayi 129 Alt-0 130 alt---131 alt-= 132 ctrl-pgup ctrl-up 134 ctrl--(num) 135 Ctrl-center 88 13 6 ctrl-+ (num) 137 ctrl-down 8A 138 ctrl-ins 8B 139 Ctrl-del 8C 140 Alt-home 8D alt-up 8E Alt-pgup 8F 143 alt--(num) 144 alt-left 145 alt-center 146 alt-right 147 (num) alt-+ A

Lt-end 149 Alt-down ALT-PGDN) 151 Alt-ins-152-Alt-del-ASCII Extended Key Special (codes keyboard) ------------------+-------------------+-------------------+--------------------HEX DEC Keys | HEX DEC Keys | HEX DEC Keys | HEX DEC keys------------------+-------------------+-------------------+--------------------3 nul | 0F Shift-tab |
Ctrl-prtsc| 114          ------------------+-------------------+-------------------+--------------------Home | | 119 Ctrl-home |          8C 140 Alt-home | | ctrl-up | 8D          Alt-up PgUp | | 132 Ctrl-pgup |          8E Alt-pgup 4 A-(num) | | 134 ctrl--(NU) |          8F 143 alt--(num) 4 B left | | Ctrl-left |          144 Alt-left 4C Center | | ctrl-centr| 135          145 Alt-center 4D | | 116 ctrl-right|          146 alt-right 4E + (num) | | 136 ctrl-+ (NU) |          147 alt-+ (num) 4F End | | 117 Ctrl-end |          Alt-end 148 | | 137 Ctrl-down |          149 Alt-down yi Yi ba pgdn | | 118 Ctrl-pgdn |          Alt-pgdn Ins | | 8A 138 Ctrl-ins |          Alt-ins Del 151 | | 8B 139 Ctrl-del | 152 Alt-del------------------+-------------------+-------------------+--------------------3B F1 | Shift-f1 | 5E CTRL-F1 | Alt-f1 3C F2 | Shift-f2 | 5F Ctrl-f2 | Alt-f2 3D F3 | shift-f3 | ctrl-f3 | 6A alt-f3 3E F4 | Shift-f4 | Ctrl-f4 | 6B Alt-f4 3F F5 | Shift-f5 | Ctrl-f5 | 6C 108 Alt-f5 F6 | Shift-f6 | Ctrl-f6 | 6D 109 Alt-f6 F7 | 5 a Shift-f7 | Ctrl-f7 | 6E Alt-f7 F8 | 5 B Shift-f8 | Ctrl-f8 | 6F Alt-f8 F9 | 5C Shift-f9 | 102 Ctrl-f9 | 112 Alt-f9 F10 | 5D SHIFT-F10 | CTRL-F10 | 113 Alt-f10------------------+-------------------+-------------------+--------------------1E alt-a | Alt-n |
Alt-1 | Alt-b | Alt-o |
121 Alt-2 | 2E Alt-c |  Alt-p |
7A 122 Alt-3 | alt-d | Alt-q |
7B 123 Alt-4 | ALT-E | Alt-r |
7C 124 Alt-5 | Alt-f | 1F Alt-s |
7D Alt-6 | Alt-g | alt-t |
7E 126 Alt-7 | alt-h | Alt-u |
7F 127 Alt-8 | Alt-i | 2F Alt-v |
Alt-9 128 | Alt-j | alt-w |
Bayi 129 Alt-0 | Panax Alt-k | 2d alt-x |
130 alt--| num Alt-l | alt-y |
131 alt-= | alt-m |          2 C alt-z |
| ------------------+-------------------+-------------------+--------------------

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.