List of 30% shares of the 3-quarter fund holding super-tradable shares in 2015

Source: Internet
Author: User

Code Name Total share of the circulation ratio Proportion of funds QFII ratio Insurance account ratio Number of QFII Social Security ratio Brokerage account ratio
300463 Mike Biology 53.53 53.39 0 0 0 0 0.14
603368 Liuzhou Pharmaceutical 52.4 49.72 0 0 0 0 2.69
603703 Gemini Technology 41.27 41.27 0 0 0 0 0
000958 Oriental Energy 60.29 40.82 0 0 0 19.44 0.03
300429 Powerful new material 45.36 39.57 0 4.28 0 0 0
300451 Entrepreneurship Software 39.54 39.54 0 0 0 0 0
002366 Nuclear power in Taiwan 46.5 38.91 0 0 0 7.59 0
300456 Granville Technology 36.88 36.88 0 0 0 0 0
603939 Yick Fung Pharmacy 46.02 35.81 0 0 0 5.88 4.34
002714 Pastoral shares 47.97 35.51 0 0 0 8.16 4.29
603456 Jiuzhou Pharmaceutical Co., 39.71 34.69 0 1.92 0 0 3.1
300367 Dongfang Net Force 34.35 34.27 0 0 0 0 0.09
300332 Tian Hao Environment 34.15 33.93 0 0 0 0 0.22
601021 Spring Airlines 56.32 33.33 0 0 0 17.12 5.86
300359 All-through education 39.04 31.97 0 0 0 4.66 2.41
300166 Eastern China Letter 31.32 31.26 0 0 0 0 0.06
300467 Xun Technology 30.94 30.94 0 0 0 0 0
002572 Sophia 42.23 30.37 0 0 0 6.86 5
300271 Huayu Software 35.48 30.25 0 0 0 5.07 0.16

Code Name Rise Rate of change of hand 2015-11-05 Minimum amplitude% Earnings Three days% City Net Rate Five days% 10 Days% 818% Lowest price Total Equity Circulating market value 5-day Average price 10-day Average price
000958 Oriental Energy 1.84 3.34 27.19 27.65 54.06 6.63 12.34 -1.59 -3.62 -26.51 21.3 68.11 26.25 27.08
002366 Nuclear power in Taiwan 0.66 4.28 62.19 42.97 206.27 0.96 17.73 -4.85 -1.57 -20.66 43.5 67.93 61.89 63.72
002572 Sophia 0 0 40.22 27.68 43.84 0 0 0.95 -0.72 -4.15 31.5 107.32 40.22 39.93
002714 Pastoral shares -3.51 4.57 53.95 31.11 73.25 5.78 11.8 6.62 8.36 -18.26 41.15 77.28 53.08 52.07
300166 Eastern China Letter -1.44 2.99 34.2 88.64 114.17 4.11 11.32 1.73 0.21 -8.26 18.13 117.24 33.7 34.3
300271 Huayu Software -2.09 2.49 41.28 61.88 67.56 5.09 9.03 6.72 4.51 7.03 25.5 91.25 40.03 40.39
300332 Tian Hao Environment -2.69 2.11 23.92 54.72 62.84 2.97 4.2 -4.05 8.04 -11.67 15.46 75.64 23.94 24.07
300359 All-through education -1.02 8.54 92.89 74.02 426.03 4.27 49.95 5.56 -5.58 -7.48 53.38 75.07 91.98 93.54
300367 Dongfang Net Force -2.9 2.84 61.94 81.54 125.41 1.93 19.83 -1.16 -7.08 5.18 34.12 92.22 62.06 63.81
300429 Powerful new material 1.89 6.34 129.5 28.69 123.36 9.88 17.75 24.75 4.24 4.24 100.63 25.9 121.46 115.48
300451 Entrepreneurship Software -2.37 8.65 189.6 146.65 270.99 1.39 19.69 16.03 16.1 14.22 76.87 32.23 187.03 175.37
300456 Granville Technology 0 0 103.2 0 160.7 0 0 0 0 0 103.2 21.67 103.2 103.2
300463 Mike Biology -1.57 6.76 103.35 61.11 84.98 -0.14 9.92 2.84 22.57 6.84 64.15 38.76 102.82 98.79
300467 Xun Technology 0 0 54.57 0 145.1 0 0 0 0 -75.07 54.57 21.83 54.57 54.57
601021 Spring Airlines 1.75 3.97 64.5 6.4 36.11 3.55 4.02 4.71 0.47 -47.9 60.62 129 62.87 62.77
603368 Liuzhou Pharmaceutical -1.73 5.14 89.35 64.97 49.89 5.13 7.86 11.38 15.04 13.87 54.16 20.1 86.88 82.66
603456 Jiuzhou Pharmaceutical Co., -3.8 3.35 64.03 60.2 68.27 -2.53 7.77 -1.97 2.3 13.63 39.97 37.03 65.27 63.89
603703 Gemini Technology -2.95 5.65 58.33 90.43 97.43 3.77 10.32 10.24 18.34 14.6 30.63 13.42 57.68 55.82
603939 Yick Fung Pharmacy -2.8 8.64 79.81 69.23 90.85 4.2 9.38 9.07 9.8 -1.35 47.16 31.92 77.52 75.64

List of 30% shares of the 3-quarter fund holding super-tradable shares in 2015

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.