Profitable code is good code-financing good subject

Source: Internet
Author: User

Code Name Current Circulating market value Circulating capital (million) Number of shareholders Industry segments Area City Surplus (move) City Net Rate
600648 Waigaoqiao 20.97 19.603 billion 93479.15 84763 Park development Shanghai 196.55 2.65
002325 The shares of thy billows 9.52 8.697 billion 91356.09 50970 Decoration Decoration Shenzhen 34.87 3.42
601002 Jin billion industry 8.87 6.55 billion 73847 90617 Mechanical Base Parts Zhejiang -- 3.13
600592 Dragon Creek shares 11.17 4.463 billion 39955.35 26610 Mechanical Base Parts Fujian 376.26 2.24
000410 Shenyang Machine Tool 16.83 12.451 billion 73982.52 168570 Machine Tool Manufacturing Liaoning -- 6.66
002292 Ao Fei Entertainment 34.2 23.047 billion 67387.7 97657 Video and video Guangdong 139.22 9.97
000156 China Digital Media 19.8 19.674 billion 99362.43 48396 Video and video Zhejiang 48.28 3.02
601999 Publishing Media 10.68 5.884 billion 55091.46 0 Publishing industry Liaoning 234.64 3.15
600229 Urban Media 12.7 5.026 billion 39578.62 55337 Publishing industry Shandong 39.97 4.52
002556 FAI Lung Holdings 10.11 7.055 billion 69778.32 53625 Other commercial Anhui 67.79 3.34
000829 Tian Yin Holdings 14.81 14.022 billion 94682.27 78829 Other commercial Jiangxi 387.49 7.07
000417 Hefei Department Store 8.45 6.579 billion 77861.07 45452 Department store Anhui 17.13 1.89
000790 Hua Shen Group 12.68 5.425 billion 42780.78 36821 Proprietary chinese medicines Sichuan 233.27 9.28
000623 Jilin Ao Dong 25.72 20.754 billion 80692.95 99507 Proprietary chinese medicines Jilin 15.83 1.32
600062 China Resources Shuang Hor 20.16 11.525 billion 57169.58 29177 Chemical Pharmacy Beijing 20.02 2.32
002653 Sea Cisco 16.43 6.163 billion 37512.64 15778 Chemical Pharmacy Tibet 105.5 8.41
002029 Seven Wolves 10.36 7.816 billion 75447.57 46974 Clothing Fujian 30.4 1.54
000930 Cofco Biochemical 11.56 11.149 billion 96441.1 208084 Agricultural synthesis Anhui -- 7.94
600257 Great Lakes shares 11.63 4.967 billion 42705 32896 Fishery Hunan 218.18 6.61
002233 Tower Brand Group 8.49 6.437 billion 75814.29 53326 Cement Guangdong 73.15 1.73
000939 Kaidi Ecology 9.35 8.798 billion 94100.78 66577 New electric Power Hubei 37.14 1.89
600805 Yue Tat Investment 9.5 8.068 billion 84925.32 57457 General class Jiangsu 64.02 1.27
600730 China High-tech 13.3 7.803 billion 58665.6 67400 General class Beijing -- 5.61
600652 Dotesports Games 16.75 10.784 billion 64379.35 107088 Internet Shanghai 425.5 6.7
002148 Latitude communication 20.67 4.184 billion 20242 36204 Internet Beijing 382.47 5.19
002095 Business Treasure 54.58 13.719 billion 25135.98 50143 Internet Zhejiang 580.08 27.57
600289 Yi Yangxin Tong 14.41 8.155 billion 56592.26 56080 Software services Heilongjiang 284.59 4.03
002642 United Electronics United 27.16 9.338 billion 34380.66 35283 Software services Beijing 896.43 4.82
002439 Venus Chen 26.1 14.404 billion 55186.58 64781 Software services Beijing -- 11.39
002410 Guang Lian Da 15.15 13.122 billion 86614.46 56431 Software services Beijing 98.84 6.09
002368 Taiji shares 37.5 13.6 billion 36265.37 14517 Software services Beijing 235.46 7.19
002153 Shiji Information 28.98 14.176 billion 48916.07 13903 Software services Beijing 133.49 6.66
002073 Soft holding part 11.7 7.324 billion 62595.76 62113 Software services Shandong -- 2.3
002063 Far light software 15.35 8.08 billion 52640.67 54410 Software services Guangdong 393.87 5.37
000997 New World 20.71 19.106 billion 92254.27 107935 Software services Fujian 78.35 8.68
000938 Violet shares 61.9 12.756 billion 20607.46 38764 Software services Beijing 406.68 6.44
600707 Rainbow shares 12.53 9.223 billion 73603.77 64809 Components Shaanxi -- 6.09
600237 Copper Peak Electronics 7.68 4.334 billion 56436.96 59764 Components Anhui 673.62 3.03
002055 Have to run the electron 32.69 13.164 billion 40269.62 46261 Components Shenzhen 169.06 8.6
002369 Zhuo Wing Technology 11.62 4.851 billion 41746.12 47860 Communication equipment Shenzhen 309.55 4.13
002161 Valley of the Afar 14.93 10.39 billion 69589.89 117753 Communication equipment Shenzhen 1792.02 6.87
002577 Zhou Rapoo Technology 51.15 14.386 billion 28125.25 24959 Computer equipment Shenzhen 18.19 12.4
002312 Sam Tai Holdings 19.06 10.277 billion 53918.28 57174 Computer equipment Sichuan -- 3.95
000748 Great Wall Information 21.8 17.485 billion 80207.97 77900 Computer equipment Hunan 1156.03 3.79
000712 Kam Lung shares 21.2 17.946 billion 84650 86724 Diversified Finance Guangdong 63.07 5.51
000826 Enlighten sand 31.92 27.038 billion 84706.97 32071 Environmental protection Hubei 34.94 3.89
002524 Guang Zheng Group 8.23 4.113 billion 49973.19 29057 Gas supply heating Xinjiang -- 5.35
600815 Xiamen Industrial Co., ltd 6.73 6.454 billion 95897 58293 Construction Machinery Fujian -- 2.15
000680 Shan Push shares 5.17 4.937 billion 95490.85 117663 Construction Machinery Shandong 102.27 2.01
000049 Desay Battery 40.69 8.351 billion 20524.36 34011 Electrical equipment Shenzhen 53.71 8.6
600661 New Nanyang 29.58 5.366 billion 18140 20688 Culture and Leisure Shanghai 138.39 9.38
600158 Medium-Body industry 18.41 12.104 billion 65749.53 100155 Culture and Leisure Tianjin -- 10.08
600880 The spread of Bo 9.24 6.764 billion 73208.15 78398 Advertising packaging Sichuan 1008.58 2.81
000607 China Media Holdings 8.8 4.288 billion 48726.94 45483 Advertising packaging Zhejiang -- 5.87
600826 Lan Sheng shares 27.48 11.559 billion 42064.23 19527 Trade agent Shanghai 4.33 3.1
600739 Liaoning into big 16.34 22.299 billion 136471 134465 Trade agent Liaoning 21.37 1.43
000062 Shenzhen Hua Qiang 27.33 18.228 billion 66694.96 47097 Trade agent Shenzhen 83.7 5.39
002681 Fen da Technology 17.17 9.729 billion 56660.94 47142 Household appliances Shenzhen 99.09 8.29
600783 Luxin Ventures 22.4 16.674 billion 74435.92 52830 Mineral Products Shandong 102.75 4.9
002067 Jingxing paper 8.27 7.942 billion 96030.1 131981 Paper Zhejiang 13.91 2.93

Profitable code is good code-financing good subject

Contact Us

The content source of this page is from Internet, which doesn't represent Alibaba Cloud's opinion; products and services mentioned on that page don't have any relationship with Alibaba Cloud. If the content of the page makes you feel confusing, please write us an email, we will handle the problem within 5 days after receiving your email.

If you find any instances of plagiarism from the community, please send an email to: info-contact@alibabacloud.com and provide relevant evidence. A staff member will contact you within 5 working days.

A Free Trial That Lets You Build Big!

Start building with 50+ products and up to 12 months usage for Elastic Compute Service

  • Sales Support

    1 on 1 presale consultation

  • After-Sales Support

    24/7 Technical Support 6 Free Tickets per Quarter Faster Response

  • Alibaba Cloud offers highly flexible support services tailored to meet your exact needs.